- Print
- PDF
Provider Connectivity Assurance Release Notes
Welcome to the Provider Connectivity Assurance Iterative Release Note, stay tuned and find out what is included in each bi-weekly delivery.
Important Update
As of March 2025, Provider Connectivity Assurance will move towards an approximately bi-weekly delivery cadence for cloud customers. This new strategy enables us to be more responsive and increase our agility in providing new functionalities. In addition to feature enhancements and new functionality, the bi-weekly cloud deliveries will continue to include maintenance and security updates.
On Premise Customers
Provider Connectivity Assurance will release on-prem bi-annually, with maintenance releases available as required. Our next on-prem release is targeted for summer 2025.
Week of April 21, 2025
Fixes
25.02.61
ID | Type | Area | Description |
---|---|---|---|
1209928817079283 | Fix | After using the deployer, auth API connections | |
1209974912654749 | Fix | Added skyweather helm chart | |
1209930942507211 | Fix | User API Improvements to search users by IDs | |
1209875087730716 | Fix | BE - capture | Update tenant passive/capture traffic dashboards |
1209871291654243 | Fix | UI - Sensors Capture | Can now set list of dns resolvers |
1209849254681088 | Fix | UI - Forms | Toggle field styling fix |
1209705809489928 | Fix | UI - Inventory | Sessions baseline checkbox disabled if forecasting is enabled |
1209704370253863 | Fix | UI - Settings | Ingestion metrics conflicts UX fixes |
1209897674177601 | Fix | UI - Threshold Profiles | Number input precision loss on bin entry |
1209884178137613 | Fix | UI - Sensors Capture | Multiselect sensors hides actions menu |
1209811229173263 | Fix | UI - Analysis | Dark theme drilldown issues |
1209874607471397 | Fix | UI - Settings - Policies - Alerts | Revert policy enabled state if result is error |
1209850116927356 | Fix | UI -Accounts - Pagination | Bottom of list is cut off by pagination component |
1209850117567970 | Fix | UI - Accounts - Pagination | Indication of what page is selected |
1208409051559207 | Fix | Build a pagination component for reusability | |
1209914012978545 | Fix | UI - Accounts - User groups | Modify the number of user groups in the searchbar |
1209914012978542 | Fix | UI -Accounts - Users | Modify the number of users in the searchbar |
1209713386936257 | Fix | UI - Assets - Segments | Split ecmp resource into smaller chunks to be reusable |
1207066733821383 | Fix | UI - Data | Treat cVOIP data as a unique data source (eg like timeseries/instanced/segment) so that queries to that source aren’t combined with other queries |
1209252787851685 | Fix | User management - Setup nginx | |
1209500787991008 | Fix | City-to-city drilldown - Render #ECMP and Changes columns | |
1209930014224604 | Fix | UI - Widget - Geo | Links not showing for collocated sessions |
1209883228887614 | Fix | UI - Sensors - Capture | Missing popup when deregistering sensor capture |
1209738984022382 | Fix | UI - Analysis - Timeseries | Legend is buggy when adding cluster |
1209422869430676 | Fix | Updated grafana with new metrics | |
1209596611997486 | Fix | Updated grafana dashboard | |
1207591434688730 | Fix | Removed MO summary consolidator in grafana borad | |
1209354053207590 | Fix | Updated grafana dashboard with added prometheus metrics | |
1209896406641801 | Fix | Support for URL scheme http+docker error in aod-deployer/ specifying a required version for pip packages | |
1209611703191018 | Fix | Removed extra quote | |
1209895126583414 | Fix | Appended .env instead of overwrite | |
1209845581682680 | Fix | UI - SBE - Policies - Alerting | POST new policy exception |
1209596332834211 | Fix | Global ingestion dictionary for static power | |
1209837549996725 | Fix | Updated StitchIt persistence package | |
1209529743973834 | Fix | Mark v2/dashboards, v2/cards, v2/threshold-profiles as deprecated in OpenAPI spec | |
1209837549996725 | Fix | Updated StitchIt persistence package | |
1209811735306161 | Fix | UI - Session | Filter profile assignment can now delete connector |
1209483707153727 | Fix | SGW container starts with default configuration | |
1209887079731139 | Fix | Pop-up notification " Feature Health: Capture " resolved | |
1209672477431390 | Fix | Removed unnecessary ssh key creation during tenant creation and createdTenant.sh sign ssh key | |
1209483707153727 | Fix | SGW container starts with default configuration | |
1209508262588533 | Fix | ETHO administration interface is at 1500 by default | |
1209878734652389 | Fix | DNSSEC activated in the system and not in pulsar | |
1209878609956327 | Fix | pulsar call to ansible_apply() logs ansible output | |
1209227226097521 | Fix | Capture able to retrieve saas config file | |
1209669675533238 | Fix | Added daemon.json to run installer for onprems | |
1209882600936747 | Fix | UI - Settings - Metadata | Save works when trying to remove location aliases for a tenant |
1209798521690067 | Fix | UI - Analytics | Policies baseline display in GUI without recovered on field |
Week of March 28, 2025
New Features and Enhancements
Searching and Filtering for Users
Server-side searching and filtering has been added to allow admin users to access and manage large numbers of users and user groups. It includes API improvements that were designed to enhance user experience. Whether you're navigating large lists or searching for specific entries, you can now access the information you need quickly and effectively.
Fixes
25.02.37
ID | Type | Area | Description |
---|---|---|---|
1209875404455520 | Fix | UI | geomap information available after 25.02 upgrade (reversegeocode error fixed) |
25.02.36
ID | Type | Area | Description |
---|---|---|---|
1209700898743066 | Fix | UI | Inventory Sessions, Timeseries reverts to its previous values after turning off the forecast |
1209829230267021 | Fix | Workbench error | startup working without error |
25.02.35
ID | Type | Area | Description |
---|---|---|---|
1208343010884658 | Fix | API | Ingested improved user APIs within Skylight UI |
25.02.33
ID | Type | Area | Description |
---|---|---|---|
1209708105496841 | Reports | Monitoring | Now able to share and/or schedule reports |
25.02.32
ID | Type | Area | Description |
---|---|---|---|
1209771474817823 | UI | Anvil - Select Component | Properly displaying select dropdowns inside a Modal |
1209776684494447 | UI | Assets - Segments | Occurrence % based on duration of Timeseries |
1209653801821140 | UI | SR Dashboard - Map | All cities and their locations now using new endpoint |
1209642466557995 | UI | Inventory - Sessions - | Emptied filter modal |
1209771474817828 | UI | Assets - Segment - ECMP timeseries | Update comparison selection behavior |
1207867928449530 | UI | Sensors - Captures | Able to change network interfaces names eth1/eth0 |
1209769272000804 | UI | Bumped api/capture-orchestrate/v6/profiles to v7 | |
1209772406387821 | Widget | Table | Show non-reporting rows |
1209812752362228 | Widget | Timeseries/Aggregate | Support confidence weighting |
1209812752362230 | Widget | Table | Support confidence weighting and confidence column |
1209775075159477 | UI | Notification Centre - Baseline Percent Modal | Applied changes to warn user dashboard can not be saved |
1209765350050004 | UI | Notification Centre | Notification closes |
1209775075159480 | UI | Notification Centre - Baseline Percent Modal | Truncated Name column |
25.02.29
ID | Type | Area | Description |
---|---|---|---|
1209708105496841 | Reports | Monitoring | Now able to share and/or schedule reports |
25.02.26
ID | Type | Area | Description |
---|---|---|---|
1209708105496841 | UI | Weld-data | The Settings display will check revision on update |
1209771481368723 | UI | Assets-segments | ECMP pattern matching has been updated to handle flipped orientations |
1207591053759744 | UI | Data | Removed hardcoded syncQuality and SyncState dimensions |
25.02.16
ID | Type | Area | Description |
---|---|---|---|
1209752725429480 | Fix | Users | Removed duplicate users with cross-tenant roles on search endpoints |
25.02.15
ID | Type | Area | Description |
---|---|---|---|
1208999499319993 | UI | Authentication / Authorization | Save new auth service access_token as cookie |
1209718382266743 | UI | Notification Center | Notification is shown and modal, and was selectable even if there were no widgets in the list |
1209742434851769 | UI | Display Settings | Update failure was giving a success notification despite failure |
1209500938770078 | UI | Dashboard Import-Export | Sanitize preAggregateThresholdId or give warning |
1209739868424539 | UI | System Health | Javascript was showing errors in console |
1209708105496841 | UI | Weld-data Settings | Checking rev on update |
1209744165106757 | UI | Segment Drill down | Pass down metric aggregation method to make it configurable in details |
25.02.4
ID | Type | Area | Description |
---|---|---|---|
1209727622438513 | UI | Segments | Updated path link chart in initial comparison state to be selectable |
1209729085362297 | UI | Utils | eq and neq helpers should be typed to catch logic errors |
1209674319475104 | UI | Segments | legacyThresholdProfileCount |
1209674320983707 | UI | Weld-Watcher | legacyDashboardCardCount |
Week of March 14, 2025
New Features and Enhancements
Splunk Alerting
This feature enables the automatic export of alerts from Provider Connectivity Assurance to Splunk, offering a consolidated view of service health by combining alerts from multiple sources. This integration enhances incident response times by centralizing alert management, ensuring your team can act swiftly.
See article here
Platform Certificate Management
The platform's certificate management updates support customers using their own certificates, ensuring alignment with security standards and enhancing operational trust. It includes tailored certificate management to support multi-tenant deployments, ensuring each tenant's requirements are met without compromising security or compliance. Important topics include:
Trust Chains Align client certificates with customer-provided ones for enhanced security.
Certificate Renewal: Use tools for easy renewal to avoid disruptions.
OCSP Support: Efficiently manage revocations to ensure certificate validity.
Implementation Tips Regularly check cryptographic standards and use secure vaults for certificate storage to protect data and streamline management.
Notification Center
To keep you better informed, Provider Connectivity Assurance will send you notifications of important system level events. You'll be able to see them by clicking on a new bell icon in the header navigation bar. Once acknowledged, notifications will be accessible through the "Archived" tab.
Transitioning Baseline Bins: Ratio to Percentage
This feature allows for conversion of dashboard widget baseline bin values from ratios to percentages to improve data interpretation and decision-making. This can be achieved using the Percentage/Ratio Conversion Dialog or via the Notification Center.
See article here.
© 2025 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and tradmarks