- Print
- PDF
Provider Connectivity Assurance 24.09 Maintenance Releases
Releases as of the Week of October 28, 2024
24.09.60
ID | Type | Area | Description |
---|---|---|---|
1207591436036711 | Fix | BE - Sessions | Missing "sync-quality" and "sync-state" metrics in ALL "direction" content of GNMI data |
24.09.59
ID | Type | Area | Description |
---|---|---|---|
1208586711957213 | Fix | UI - Data - Alias | IOS XR Default Ingestion dictionary shows raw name |
1208637239044503 | Fix | UI - Widget - Geo | Map does not display data when bins are selected using an existing threshold profile |
Releases as of the Week of October 21, 2024
24.09.58
ID | Type | Area | Description |
---|---|---|---|
1208540969411869 | Fix | BE - Platform | Error on subscribing to the gNMI streamer |
24.09.56
ID | Type | Area | Description |
---|---|---|---|
1208255522455930 | Fix | UI - Auth | Not returning to login page when session expires |
1208611652983119 | Fix | UI | Delay in boot time when loading users and usergroups |
24.09.55
ID | Type | Area | Description |
---|---|---|---|
1208343032707277 | Fix | UI - Widget - Bins | Able to save bins with text value instead of number |
1208596413339481 | Feature | UI | Translation improvements |
24.09.51
ID | Type | Area | Description |
---|---|---|---|
1208592342934681 | Fix | BE - Ingestion | Cisco IOS-XR object ingestion by the Telemetry Collector misnamed to Cisco-XE |
1208599855631745 | Fix | BE - Ingestion | Rate/Delta operations definitions in the the connector configuration template lost when creating connectors via the UI |
24.09.47
ID | Type | Area | Description |
---|---|---|---|
1208317577448559 | Fix | BE - Sessions | Unexpected forecast data |
24.09.46
ID | Type | Area | Description |
---|---|---|---|
SA-1921 | Fix | Orchestrator | Sensor Collector connections go down and needs to be reconnected when Orchestrator is back online |
Releases as of the Week of October 14, 2024
24.09.45
ID | Type | Area | Description |
---|---|---|---|
1207591284311613 | Feature | UI - Dashboards - Drilldown | Added the underlying metric to the analysis when drilling down with a filter of a single alert policy |
1208469388130673 | Feature | UI - Table | Improved display of bins with very small percentages |
1208314200352335 | Fix | UI - Widget - Crosstab | Binned cell not displaying all bins |
1208052183230039 | Fix | CBE/UI - Sensors - Capture | Reset to default button appears for proxy data display |
1208499406529541 | Fix | UI - Settings - Ingestion | Error when adding custom metric |
Releases as of the Week of October 7, 2024
24.09.42
ID | Type | Area | Description |
---|---|---|---|
1208318559977926 | Fix | UI - Sensors - Agent - Session | Valid schedule name produces validation error |
1208485475560450 | Fix | UI - Interval Picker | Unable to choose time on the same day in the past |
1208297891176065 | Feature | UI - Inventory - Session Details | Show forecasting upper and lower boundaries in timeseries legend on hover |
Releases as of the Week of September 30, 2024
24.09.34
ID | Type | Area | Description |
---|---|---|---|
1207942582680413 | Fix | UI - Sensors - Collectors - Sensor | Inconsistent labels and layout for collector configuration |
1208021358257663 | Fix | UI - Dashboard | Possible HTML injection |
1208380024275478 | Fix | UI - Sensor - Collectors - Telemetry | Generate auth token feature is broken |
1208286405440384 | Fix | UI | Incorrect names of XE datasources |
Releases as of the Week of September 23, 2024
24.09.31
ID | Type | Area | Description |
---|---|---|---|
1208204807201765 | Fix | UI | Unable to set up measurement bins by value |
1208021358257665 | Fix | UI - Widget - Bins | Possible HTML injection |
1208347692598312 | Fix | UI - Monitoring | Option to open dashboard in new tab is unavailable |
1208365058258342 | Fix | UI - Crosstab | Use bidirectional location data toggle is enabled when no mapping exists |
1208009373300159 | Fix | UI - Dashboard - Validation | Untranslated strings |
1207942578255335 | Fix | UI - Sensors - Collectors - Sensor | Save and Cancel buttons display on read-only collector configurations |
1208351964895824 | Fix | UI - Widget - Topology | HTML tags in tooltip |
1208338409929090 | Fix | UI | Scheduled reports are failing |
1208266839132586 | Fix | UI - Inventory - Session Details | Forecast toggle appears for a session without forecast information |
1208266839132619 | Fix | UI - Inventory - Session Details | Forecast toggle appears when there is no predictionProfile. |
1208284445276929 | Fix | UI - Inventory - Session Details - Forecasting | Missing "direction" array in metric-profile |
Releases as of the Week of September 16, 2024
24.09.29
ID | Type | Area | Description |
---|---|---|---|
1208172984998702 | Fix | OPS - Prometheus Image Upgrade | Fixing capability to troubleshoot by TAC |
24.09.28
ID | Type | Area | Description |
---|---|---|---|
1207591573468117 | Fix | UI/SBE - Custom Reports | Change in the email heading of Custom dataset config reports |
1207942582680423 | Fix | UI - Sensors - Collectors - Sensor | New Sensor Collector dialog does not have a default option selected |
1208318559977926 | Fix | UI - Sensors - Agent - Session | Valid schedule name produces validation error |
24.09.27 (Sensor Collector 0.560.3)
ID | Type | Area | Description |
---|---|---|---|
1207590878778144 | Feature | BE - Sessions | Metric for tracking Historical Usage % |
1208277418358026 | Fix | BE - Ingestion | Sensor collector (formerly Roadrunner) upgrade issue RR updated to 0.560.3 |
24.09.26
ID | Type | Area | Description |
---|---|---|---|
1208135309356018 | Fix | UI - Sensors - Agent | Discard changes confirmation prompt for agent configuration always triggers when changing selection |
1208024544070139 | Fix | UI - Boot | Application retries automatically after an error |
1208021358257661 | Fix | UI - Reports - Dataset | Possible HTML injection |
1207715191475420 | Fix | UI | Security login issue |
1207834179254183 | Fix | UI - Zone Modal | Cached zones display subnets as [object object] |
1208094726198447 | Feature | UI - Data - Sort by | Added a primarySortBy getter on the groupBy |
1208003703042316 | Fix | UI - Reports - Dataset | Edit custom dataset throws an exception |
1207967061000708 | Fix | UI - Monitoring - Report Sharing/Scheduling | Unable to add free-form email addresses to sharing list |
1207591071656257 | Fix | UI - Dashboard | Hover on the alias tooltips should show the original name as tooltip |
1208097502486431 | Fix | UI - Dashboard | Section disappears when name is empty |
1207989627766975 | Fix | UI - Monitoring Reports - Share Report Dialog | Enabled toggle displays for shared/immediate/singular reports |
1207591562028068 | Fix | UI | Updated jquery-timepicker version |
1208002333764040 | Feature | UI - Sensors - Collectors/Agents | User experience improvements |
1208009686909566 | Fix | UI | Some UI fields can have HTML injection |
1207922376155662 | Feature | Widget - Crosstab | Support bidirectional option for pre-aggregate cells |
1208021358257665 | Fix | UI - Widget - Bins | Possible HTML injection |
1208021358257667 | Fix | UI - Widget - Topology | Possible HTML injection |
1208135309356018 | Fix | UI - Sensors - Agent | Discard changes confirmation prompt for agent configuration always triggers when changing selection |
1207870210162866 | Fix | Weld - API | Updated permissions for querying weld-api/operations/Weld/Prometheus/Metrics |
1207933903188355 | Fix | UI | Direction flips to p2r and r2p when Spanish language is chosen |
1207951980388767 | Fix | UI - Monitoring Reports - Shared (Immediate) Reports | Time zone in email not displayed as abbreviated named offset |
1207989627766964 | Fix | UI - Monitoring Reports - Email Template | Outlook client does not display hyperlink properly |
1208010377769566 | Fix | UI - Widget - Aggregate | Unguarded data access results in blank widget |
1208036048334233 | Feature | UI - Forms/Sensor-Collectors/Agents | Autofocus the name input field on new sensor collector, telemetry collector, or agent |
1208044348370591 | Feature | Reports - Monitoring | Include data cleaning/time exclusion query parameters in link to report |
1208199384166032 | Feature | UI - Monitoring | KSA PL% without GroupBy showing 100% while GroupBy CoS showing different value. |
© 2024 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and tradmarks