F100/F25 SOAM DMM CSV File Description (and KPI if applicable)
Col. No. | Field Name | Field Description | Units/Values | Examples |
|---|---|---|---|---|
1 | CFMDMM Data Type | Data type | This value is always CFMDMM | CFMDMM |
2 | Date | Date and time at the end of the period | YYYY-MM-DD HH:MM:SS±hh:mm YYYY-MM-DD: Date HH:MM:SS: Local Time hh:mm: UTC Offset + DS | 2014-09-15 10:31:00-04:00 |
3 | System | System name, as defined by DNS name in the unit. By default, this value is the serial number. | G274-0010 | |
4 | Firmware Version | Current firmware version | PFID_A.B.C.D_build PFID: Product Family ID (AEN, AMO-10000- LT, etc.) A.B.C.D: Release number build: build number | AMT_6.4.1.2_35204 |
5 | Hardware Version | Not supported | ||
6 | Serial Number | Serial number of unit. Unique identifier assigned by the manufacturer. | Format: ANNN-NNNN | G274-0010 |
7 | Index | Not supported | ||
8 | Status | Not supported | ||
9 | MD index | Not supported | ||
10 | MD name | Not supported | ||
11 | MD level | Not supported | ||
12 | MA/MEG index | Not supported | ||
13 | MA/MEG name | Name of the MA/MEG | Up to 43 alphanumeric characters | MEG1 |
14 | MA/MEG level | Maintenance level of the MA/MEG | 0 to 7 | 4 |
15 | MA/MEG CCM interval | Not supported | ||
16 | MA/MEG VLAN type | Not supported | ||
17 | MA/MEG VLAN ID list | Not supported | ||
18 | MA/MEG MEPID list | Not supported | ||
19 | MEP ID | Maintenance association End Point (MEP) Identifier for this MA/MEG | 1 | |
20 | MEP index | Not supported | ||
21 | Remote MEP ID | Index assigned to the remote MEP | 2 | |
22 | MAC Address | Not supported | ||
23 | Remote MAC Address | Not supported | ||
24 | Port | Not supported | ||
25 | Direction | Not supported | ||
26 | Active | Not supported | ||
27 | Primary VID | The primary VLAN ID of the MEP (one of the VLAN IDs assigned to the MA/MEG) | 0 | |
28 | CCI enable | Not supported | ||
29 | CCM sequence number | Not supported | ||
30 | CCM and LTM priority | Not supported | ||
31 | Vlan1 priority | Priority (PCP) of primary VLAN | 0 to 7 | 7 |
32 | Interval | Filing interval | 1 to 60 minutes | 1 |
33 | Samples | Number of samples taken during this period (configured value) | samples | 60 |
34 | Period | Period number (sequential) | 1207 | |
35 | One-Way Delay valid | Flag indicating if the One-Way Delay measurements are valid | TRUE, FALSE FALSE in either of these circumstances: If no samples are received during the entire period. Or if any value in the period is greater than 67 seconds. Otherwise, TRUE | FALSE |
36 | One-Way Delay avg alarm | Not supported | ||
37 | One-Way Delay samples | Not supported | ||
38 | One-Way Delay min value (KPI) | One-Way Delay minimum value measured during this period | µs | 10173 |
39 | One-Way Delay max value (KPI) | One-Way Delay maximum value measured during this period | µs | 10209 |
40 | One-Way Delay avg value (KPI) | One-Way Delay average value calculated during this period | µs | 10188 |
41 | One-Way Delay exceed (KPI) | Not supported | ||
42 | One-Way DV valid | Flag indicating if the One-Way Delay Variation measurements are valid | TRUE, FALSE FALSE in either of these circumstances: If no samples are received during the entire period. Or if any value in the period is greater than 67 seconds. Otherwise, TRUE | TRUE |
43 | One-Way DV avg alarm | Not supported | ||
44 | One-Way DV samples | Not supported | ||
45 | One-Way DV min value (KPI) | Minimum One-Way Delay Variation value measured during this period | µs | 0 |
46 | One-Way DV max value (KPI) | Maximum One-Way Delay Variation value measured during this period | µs | 35 |
47 | One-Way DV avg value (KPI) | Average Delay Variation over the interval | µs | 19 |
48 | One-Way DV exceed (KPI) | Not supported | ||
49 | Two-Way Delay valid | Flag indicating if the Two-Way Delay measurements are valid | TRUE, FALSE | TRUE |
50 | Two-Way Delay avg alarm | Not supported | ||
51 | Two-Way Delay samples | Not supported | ||
52 | Two-Way Delay min value (KPI) | Two-Way Delay minimum value measured during this period | µs | 25372 |
53 | Two-Way Delay max value (KPI) | Two-Way Delay maximum value measured during this period | µs | 25410 |
54 | Two-Way Delay avg value (KPI) | Two-Way Delay average value calculated during this period | µs | 25384 |
55 | Two-Way Delay exceed (KPI) | Not supported | ||
56 | Two-Way DV valid | Flag indicating if the Two-Way Delay Variation measurements are valid | TRUE, FALSE FALSE in either of these circumstances: If no samples are received during the entire period. Or if any value in the period is greater than 67 seconds. Otherwise, TRUE | TRUE |
57 | Two-Way DV avg alarm | Not supported | ||
58 | Two-Way DV samples | Not supported | ||
59 | Two-Way DV min value (KPI) | Minimum delay variation over the interval | µs | 0 |
60 | Two-Way DV max value (KPI) | Maximum delay variation over the interval | µs | 36 |
61 | Two-Way DV avg value (KPI) | Average delay variation over the interval | µs | 13 |
62 | Two-Way DV exceed (KPI) | Not supported | ||
63 | Model | Not supported | For more information, please refer to Product Model Information. | |
64 | Remote Device Name | Not supported | ||
65 | Remote Device Serial | Not supported | ||
66 | Remote Device Product | Not supported | ||
67 | Remote Device Version | Not supported | ||
68 | Remote Device Active Feature | Not supported | ||
69 | Name | Not supported | ||
70 | Suspect | Boolean flag TRUE: Measurement results may not be valid FALSE: Measurement results are valid | TRUE/FALSE | FALSE |
71 | TestID | TestID used to distinguish a DM measurement when multiple measurements are simultaneously activated for the MEG and initiating MEP | uint32 | |
© 2025 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and trademarks
