SOAM DMM CSV File Description (and KPI if applicable)
Col. No. | Field Name | Field Description | Units/Values | Examples |
|---|---|---|---|---|
1 | CFMDMM Data Type | Data type | This value is always CFMDMM | CFMDMM |
2 | Date | Date and time at the end of the period | YYYY-MM-DD HH:MM:SS±hh:mm YYYY-MM-DD: Date HH:MM:SS: Local Time hh:mm: UTC Offset + DST | 2014-09-15 10:31:00-04:00 |
3 | System | System name, as defined by DNS name in the unit. By default, this value is the serial number. | G274-0010 | |
4 | Firmware Version | Current firmware version | PFID_A.B.C.D_build PFID: Product Family ID (AEN, AMO-10000- LT, etc.) A.B.C.D: Release number build: build number | AMT_6.4.1.2_35204 |
5 | Hardware Version | Hardware assembly version of unit | 500-032-01 | |
6 | Serial Number | Serial number of unit. Unique identifier assigned by the manufacturer. | Format: ANNN-NNNN | G274-0010 |
7 | Index | Unique index number (auto-generated) | 1 | |
8 | Status | State of this instance | enabled, disabled | enabled |
9 | MD index | Maintenance Domain index. Unique index assigned to the MD, with which the MEP is associated. | 1-8 | 5 |
10 | MD name | Maintenance Domain name. Unique pseudonym (not defined in standard) assigned to MD. | Y.1731 level 0 to Y.1731 level 7 | Y.1731 level 4 |
11 | MD level | Maintenance Domain level | 0 to 7 | 4 |
12 | MA/MEG index | The unique index of the Maintenance Association (MA) / Maintenance Entity Group (MEG) with which the MP is associated. | 1 | |
13 | MA/MEG name | Name of the MA/MEG | Up to 31 alphanumeric characters | MEG1 |
14 | MA/MEG level | Maintenance level of the MA/MEG | 0 to 7 | 4 |
15 | MA/MEG CCM interval | Configured interval between Continuity Check Messages (CCM) | ms | 1000 |
16 | MA/MEG VLAN type | VLAN type (TPID) associated with the MA/MEG | None, C-VLAN, S-VLAN, T-VLAN | C-VLAN |
17 | MA/MEG VLAN ID list | List of VLANs associated with this MA/MEG | 100 | |
18 | MA/MEG MEPID list | List of all MEPs associated with this MA/MEG | 1,2 | |
19 | MEP ID | Maintenance association End Point (MEP) Identifier for this MA/MEG | 1 | |
20 | MEP index | Index assigned to the MEP | 1 | |
21 | Remote MEP ID | Index assigned to the remote MEP | 2 | |
22 | MAC Address | MAC address of the port used by this MEP | 00:15:AD:11:A5:FC | |
23 | Remote MAC Address | MAC address of the port used by the remote MEP | 00:15:AD:08:D8:AE | |
24 | Port | Name of the port used by this MEP | Default port names are platform-dependent. May also be user-defined. | PORT-4 VCE_B_1100-tp-a |
25 | Direction | The direction in which the MEP faces on the Bridge port | Down, Up | Down |
26 | Active | Administrative state of the MEP | enabled, disabled | enabled |
27 | Primary VID | The primary VLAN ID of the MEP (one of the VLAN IDs assigned to the MA/MEG) | 0 | |
28 | CCI enable | Whether the MEP generates CCM messages or not | enabled, disabled | enabled |
29 | CCM sequence number | Indicates whether CCM sequence numbering is enabled or not | enabled, disabled | enabled |
30 | CCM and LTM priority | Priority level assigned to CCM, LTM and CCF frames transmitted by the MEP | 0 to 7 | 7 |
31 | Vlan1 priority | Priority (PCP) of primary VLAN | 0 to 7 | 7 |
32 | Interval | Filing interval | 1 to 60 minutes | 1 |
33 | Samples | Number of samples taken during this period (configured value) | samples | 60 |
34 | Period | Period number (sequential) | 1207 | |
35 | One-Way Delay valid | Flag indicating if the One-Way Delay measurements are valid | TRUE, FALSE FALSE in either of these circumstances: If no samples are received during the entire period. Or if any value in the period is greater than 67 seconds. Otherwise, TRUE | TRUE |
36 | One-Way Delay avg alarm | Flag indicating if the Average One-Way Delay threshold was exceeded during the period (alarm raised) | FALSE, TRUE | FALSE |
37 | One-Way Delay samples | Number of One-Way Delay samples counted during this period | samples | 60 |
38 | One-Way Delay min value (KPI) | One-Way Delay minimum value measured during this period | µs | 10173 |
39 | One-Way Delay max value (KPI) | One-Way Delay maximum value measured during this period | µs | 10209 |
40 | One-Way Delay avg value (KPI) | One-Way Delay average value calculated during this period | µs | 10188 |
41 | One-Way Delay exceed (KPI) | Number of measurements that exceeded maximum threshold during this period | 0 | |
42 | One-Way DV valid | Flag indicating if the One-Way Delay Variation measurements are valid | TRUE, FALSE FALSE in either of these circumstances: If no samples are received during the entire period. Or if any value in the period is greater than 67 seconds. Otherwise, TRUE | TRUE |
43 | One-Way DV avg alarm | Flag indicating if the Average One-Way Delay Variation threshold was exceeded during the period (an alarm has been raised) | FALSE, TRUE | FALSE |
44 | One-Way DV samples | Number of One-Way Delay Variation samples counted during this period | samples | 60 |
45 | One-Way DV min value (KPI) | Minimum One-Way Delay Variation value measured during this period | µs | 0 |
46 | One-Way DV max value (KPI) | Maximum One-Way Delay Variation value measured during this period | µs | 35 |
47 | One-Way DV avg value (KPI) | Average Delay Variation over the interval | µs | 19 |
48 | One-Way DV exceed (KPI) | Number of measurements that exceeded maximum threshold during this period | 0 | |
49 | Two-Way Delay valid | Flag indicating if the Two-Way Delay measurements are valid | TRUE, FALSE | TRUE |
50 | Two-Way Delay avg alarm | Flag indicating if the Average Two-Way Delay threshold was exceeded during the period (an alarm has been raised) | TRUE, FALSE FALSE in either of these circumstances: If no samples are received during the entire period. Or if any value in the period is greater than 67 seconds. Otherwise, TRUE | FALSE |
51 | Two-Way Delay samples | Number of Two-Way Delay samples counted during this period | samples | 60 |
52 | Two-Way Delay min value (KPI) | Two-Way Delay minimum value measured during this period | µs | 25372 |
53 | Two-Way Delay max value (KPI) | Two-Way Delay maximum value measured during this period | µs | 25410 |
54 | Two-Way Delay avg value (KPI) | Two-Way Delay average value calculated during this period | µs | 25384 |
55 | Two-Way Delay exceed (KPI) | Number of measurements that exceeded maximum threshold during this period | 0 | |
56 | Two-Way DV valid | Flag indicating if the Two-Way Delay Variation measurements are valid | TRUE, FALSE | TRUE |
57 | Two-Way DV avg alarm | Flag indicating if the Average Two-Way Delay Variation threshold was exceeded during the period (an alarm has been raised) | FALSE, TRUE | FALSE |
58 | Two-Way DV samples | Number of Two-Way Delay Variation samples counted during this period | samples | 60 |
59 | Two-Way DV min value (KPI) | Minimum delay variation over the interval | µs | 0 |
60 | Two-Way DV max value (KPI) | Maximum delay variation over the interval | µs | 36 |
61 | Two-Way DV avg value (KPI) | Average delay variation over the interval | µs | 13 |
62 | Two-Way DV exceed (KPI) | Number of measurements that exceeded maximum threshold during this period | 0 | |
63 | Model | For more information, please refer to Product Model Information. | ||
64 | Remote Device Name | User-assigned name Note: Available as of firmware version 7.8.3 | Device_A | |
65 | Remote Device Serial | Manufacturer-assigned serial number Note: Available as of firmware version 7.8.3 | P009-0027 | |
66 | Remote Device Product | Manufacturer-assigned product model Note: Available as of firmware version 7.8.3 | ANN-1000-T | |
67 | Remote Device Version | Version of device firmware Note: Available as of firmware version 7.8.3 | 2.4_11061 | |
68 | Remote Device Active Feature | Feature load currently used on the remote device Note: Available as of firmware version 7.8.3 | Possible values: TGEN: Traffic generation (used to perform SAT tests) PMON: Performance monitoring (all other features, including service OAM, traffic management and loopbacks) None: No load is detected | PMON |
69 | Name | Name of the DMM Note: Available as of firmware version 7.8.3 | DMM_Test1 DMM_Test2 | |
© 2025 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and trademarks
