The Access Endpoint page allows to upload a file containing metadata for each access endpoint. To access this page, navigating to the Platform menu, select Settings and then choose Access Endpoint.
The page displays the number of uploaded access endpoints and includes three sections:
- Export: if there is any existing metadata, click on the Download button to download a csv file with all the access endpoints’ metadata. To update, modify the downloaded file and re-upload the new version. If no list is uploaded, this button will download a CSV file with the header to use as a template.
- Import
- Select .csv file: The file must have a .csv extension and contain well-formed entries. If the file is malformed, the system will not allow uploading the file and will display a warning message.
- Upload: This button is enabled only if the file is valid. Click this button to upload the access endpoints’ metadata for reports.
- Delete: This button is enabled only if access endpoints’ metadata has been previously uploaded. If a list of aliases is uploaded, the user can click this button to delete all existing metadata.
Metadata file format
Begin your CSV file with a header row. This row must contain the field names, matching those in the table exactly and in the same order. Following the header, each subsequent row should represent a single access point. Refer to the next table for data type specifications and field examples.
| Field | Description | Type | Example |
|---|---|---|---|
| Site ID | Site Id of this cell | Text | OP77 |
| Site Name | The site name of the cell | Text | OP77-1-192.168.1.1 |
| OMCH IP | Operation and Maintenance Channel IP | Text IPv4 format | 192.168.1.1 |
| 4G logical CP | 4G Logical Control Plane IP | Text IPv4 format | 192.168.1.1 |
| 4G logical UP | 4G Logical User Plane IP | Text IPv4 format | 192.168.1.1 |
| Transmitter | Transmitter of the cell | Numeric | 600077 |
| ENB ID | The eNodeB ID that the cell belongs to | Numeric | 600077 |
| Longitude | The longitude (degree) of the cell | Decimal | -0.84797631 |
| Latitude | The latitude (degree) of the cell | Decimal | 52.24045063 |
| Azimuth | Azimuth (Degrees) | Numeric | 40 |
| Freq Band | The frequency band in text format | Numeric | 800 |
| ECI (hex) | Hex presentation of the cell | Text hexadecimal format | 0x1280d05 |
| ECI Alias | Cell alias | Text | ZONE-2 |
| Country | The country of the cell | Text | United Kingdom |
| Region | The region that the cell belongs to | Text | YB5-Kimchester |
| Coverage Layer | Whether there is coverage layer or not | true or false | true |
| Freq Band Numeric | The frequency band in numeric format | Numeric | 800 |
| Bandwidth (MHz) | The bandwidth of this cell | Numeric | 10 |
| Sector ID | The sector Id of this cell | Numeric | 40 |
© 2026 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and trademarks