To view delay measurement results details
-
Access the page SOAM ▶ CFM ▶ DMM ▶ Results.
The results for all Delay Measurement Instances are displayed.
Note: For more information on how delay measurements results are calculated, refer to "Setting Up Delay Measurements".
-
Click the Index of the DMM instance you want to view the DMM results.
For more information on specific parameters, refer to the following tables.
DMM Results (SOAM ▶ CFM ▶ DMM ▶ Results)
| Parameter | Description |
|---|---|
| Index | The index of the delay measurement instance |
| Name | The name of the delay measurement instance |
| MEP Index MEP idx |
The index assigned to the Maintenance association End Point |
| MEPID | The local MEP's Maintenance association End Point Identifier |
| Remote MEPID R-MEPID |
The remote MEP's Maintenance association End Point Identifier |
| Priority | The priority value used in VLAN tags, if present, in the transmitted frame |
| Period | The number of periods that elapsed since measurement started |
| Period Time | The time when the previous period was completed |
| Result Codes | The current value, expressed in microseconds, for DMM results:
|
| Op Status | The DMM operational status code. Valid values are:
|
One-Way Delay
| Parameter | Description |
|---|---|
| Average Alarm | Indicates whether an alarm is raised (Active) because the current average one-way delay is greater than or equal to the average threshold |
| Instantaneous Alarm | Indicates if an alarm has been raised (Active) because the instantaneous threshold has been reached. This threshold is the consecutive number of times the one-way delay was greater than or equal to the maximum value. |
| Instantaneous Delay | The one-way instantaneous delay, expressed in microseconds |
| Period | Gives the results for the previous and current periods The previous period is indicated in Period Time. |
| Nbr Samples | Total number of samples in the period |
| Minimum Delay | The minimum delay, expressed in microseconds, over one period |
| Maximum Delay | The maximum delay, expressed in microseconds, over one period |
| Average Delay | The average delay, expressed in microseconds, over one period |
| Nbr Threshold Exceeded | Number of times the one-way delay exceeded the value of the Maximum Delay parameter |
One-Way Delay Variation
| Parameter | Description |
|---|---|
| Average Alarm | Indicates if an alarm has been raised (Active) because the current average one-way delay variation is greater than or equal to the average threshold |
| Instantaneous Alarm | Indicates if an alarm has been raised (Active) because the instantaneous threshold has been reached. This threshold is the consecutive number of times the one-way delay variation was greater than or equal to the maximum value. |
| Instantaneous DV | The one-way instantaneous delay variation, expressed in microseconds |
| Period | Gives the results for the previous and current periods The previous period is indicated in Period Time. |
| Nbr Samples | Total number of samples in the period |
| Minimum DV | The minimum delay variation over one period, expressed in microseconds |
| Maximum DV | The maximum delay variation over one period, expressed in microseconds |
| Average DV | The average delay variation over one period, expressed in microseconds |
| Nbr Threshold Exceeded | Number of times the one-way delay variation exceeded the value of the Maximum DV parameter |
Two-Way Delay
| Parameter | Description |
|---|---|
| Average Alarm | Indicates whether an alarm is raised (Active) because the current average two-way delay is greater than or equal to the average threshold |
| Instantaneous Alarm | Indicates if an alarm has been raised (Active) because the instantaneous threshold has been reached. This threshold is the consecutive number of times the two-way delay was greater than or equal to the maximum value. |
| Instantaneous Delay | The two-way instantaneous delay, expressed in microseconds |
| Period | Gives the results for the previous and current periods The previous period is indicated in Period Time. |
| Nbr Samples | Total number of samples in the period |
| Minimum Delay | The minimum delay, expressed in microseconds, over one period |
| Maximum Delay | The maximum delay, expressed in microseconds, over one period |
| Average Delay | The average delay, expressed in microseconds, over one period |
| Nbr Threshold Exceeded | Number of times the two-way delay exceeded the value of the Maximum Delay parameter |
Two-Way Delay Variation
| Parameter | Description |
|---|---|
| Average Alarm | Indicates if an alarm has been raised (Active) because the current average two-way delay variation is greater than or equal to the average threshold |
| Instantaneous Alarm | Indicates if an alarm has been raised (Active) because the instantaneous threshold has been reached. This threshold is the consecutive number of times the two-way delay variation was greater than or equal to the maximum value. |
| Instantaneous DV | The two-way instantaneous delay variation, expressed in microseconds |
| Period | Gives the results for the previous and current periods The previous period is indicated in Period Time. |
| Nbr Samples | Total number of samples in the period |
| Minimum DV | The minimum delay variation over one period, expressed in microseconds |
| Maximum DV | The maximum delay variation over one period, expressed in microseconds |
| Average DV | The average delay variation over one period, expressed in microseconds |
| Nbr Threshold Exceeded | Number of times the two-way delay variation exceeded the value of the Maximum DV parameter |
© 2026 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and trademarks