TWAMP CSV File Description (and KPI if applicable)
Col. No. | Field Name | Field Description | Units/Values | Examples |
|---|---|---|---|---|
1 | TWAMP Data Type | Data type | This value is always TWP. | TWP |
2 | Date | Date and time at the beginning of the period | YYYY-MM-DD HH:MM:SS±hh:mm YYYY-MM-DD: Date HH:MM:SS: Local Time hh:mm: UTC Offset + DST | 2014-09-16 07:49:00-04:00 |
3 | System | System name, as defined by DNS name in the unit. By default, this value is the serial number. | G274-0010 | |
4 | Firmware Version | Current firmware version | PFID_A.B.C.D_build PFID: Product Family ID (AEN, AMO-10000- LT, etc.) A.B.C.D: Release number build: build number | AMT_6.4.1.2_35204 |
5 | Hardware Version | Hardware assembly version of unit | 500-032-01 | |
6 | Serial Number | Serial number of unit. Unique identifier assigned by the manufacturer. | Format: ANNN-NNNN | G274-0010 |
7 | Index | Unique index number (auto-generated) | 1 | |
8 | Name | Unique PAA name (per unit) | Up to 31 alphanumeric characters | TWAMP1 |
9 | Status | State of this instance | enabled, disabled | enabled |
10 | Reference Period | Configured reference period | Range: 1 to 1440 Default: 15 minutes | 1 |
11 | Transmit Interval | Sampling period. A minimum of 10 samples per reference period is required for the min/average/max calculations. | ms | 1000 |
12 | Destination IP | IP address of TWAMP peer | 10.10.10.12 | |
13 | Source Port | UDP source port | 10000 | |
14 | Destination Port | UDP destination port | 6000 | |
15 | DSCP | Differentiated Services Code Point class selector | 0 to 63 | 0 |
16 | ECN | Explicit Congestion Notification | 0 to 3 | 0 |
17 | VLAN 1 Priority | Applies when a VLAN interface is used with TWAMP. This priority overwrites the PCP value assigned by the VLAN interface. | 1 to 7 | 1 |
18 | Packet Size | Size of the TWAMP packet payload | Range: 14 to 1472 Default: 41 bytes | 41 |
19 | Period | Period number (sequential) | 2483 | |
20 | Tx Packets (KPI) | The number of TWAMP packets sent during the period | packets | 60 |
21 | Rx Packets (KPI) | The number of TWAMP packets received during period | packets | 59 |
22 | Two-Way Number Of Samples (KPI) | The total number of samples that made the round trip during the period | samples | 59 |
23 | Two-Way Minimum Delay (KPI) | The two-way delay of the fastest sample collected over the period | µs | 25366 |
24 | Two-Way Maximum Delay (KPI) | The two-way delay of the slowest sample collected over the period | µs | 25432 |
25 | Two-Way Average Delay (KPI) | The average delay of the samples during the reference period | μs | 25406 |
26 | Two-Way Delay Threshold Exceeded (KPI) | The number of times the two-way delay has exceeded the value of the configured Maximum Two-Way Delay threshold | 59 | |
27 | Two-Way Minimum Delay Variation (KPI) | The two-way delay variation of the two consecutive samples with the smallest delay skew over the period | μs | 0 |
28 | Two-Way Maximum Delay Variation (KPI) | The two-way delay variation of the two consecutive samples with the largest delay skew over the period | μs | 50 |
29 | Two-Way Average Delay Variation (KPI) | The average two-way delay variation of the samples during the reference period | μs | 19 |
30 | Two-Way Delay Variation Threshold Exceeded (KPI) | The number of times the two-way delay variation exceeded the value of the configured Maximum Two-Way Delay Variation threshold | 0 | |
31 | Near-End One-Way Number of Samples (KPI) | The total number of one-way near-end delay variation samples included in the period | samples | 59 |
32 | Near-End One-Way Minimum Delay (KPI) | The one-way delay of the fastest sample collected over the period | μs | 10179 |
33 | Near-End One-Way Maximum Delay (KPI) | The one-way delay of the slowest sample collected over the period | μs | 10220 |
34 | Near-End One-Way Average Delay (KPI) | The average one-way near-end delay of the samples during the reference period | μs | 10206 |
35 | Near-End One-Way Delay Threshold Exceeded (KPI) | The number of times the one-way near-end delay has exceeded the value of the configured Maximum Near-End One-Way Delay threshold | 59 | |
36 | Near-End One-Way Minimum Delay Variation (KPI) | The one-way near-end delay variation of the two consecutive samples with the smallest delay skew over the period | μs | 0 |
37 | Near-End One-Way Maximum Delay Variation (KPI) | The one-way near-end delay variation of the two consecutive samples with the largest delay skew over the period | μs | 28 |
38 | Near-End One-Way Average Delay Variation (KPI) | The average one-way near-end delay variation of the samples during the reference period | μs | 8 |
39 | Near-End One-Way Delay Variation Threshold Exceeded (KPI) | The number of times the one-way near-end delay variation exceeded the value of the configured Maximum Near-End One-Way Delay Variation threshold | 0 | |
40 | Far-End One-Way Number of Samples (KPI) | The total number of one-way far-end samples included in the period | 59 | |
41 | Far-End One-Way Minimum Delay (KPI) | The one-way far-end delay of the fastest sample collected over the period | μs | 15183 |
42 | Far-End One-Way Maximum Delay (KPI) | The one-way far-end delay of the slowest sample collected over the period | μs | 15221 |
43 | Far-End One-Way Average Delay (KPI) | The average one-way far-end delay of the samples during the reference period | μs | 15200 |
44 | Far-End One-Way Delay Threshold Exceeded (KPI) | The number of times the one-way far-end delay has exceeded the value of the configured Maximum Far-End One-Way Delay threshold | 59 | |
45 | Far-End One-Way Minimum Delay Variation (KPI) | The one-way far-end delay variation of the two consecutive samples with the smallest delay skew over the period | μs | 0 |
46 | Far-End One-Way Maximum Delay Variation (KPI) | The one-way far-end delay variation of the two consecutive samples with the largest delay skew over the period | μs | 26 |
47 | Far-End One-Way Average Delay Variation (KPI) | The average one-way far-end delay variation of the samples during the reference period | μs | 16 |
48 | Far-End One-Way Delay Variation Threshold Exceeded (KPI) | The number of times the one-way far-end delay variation exceeded the value of the configured Far-End One-Way Delay Variation threshold | 0 | |
49 | Number of Packets Lost (KPI) | The total number of packets during the period that were not received (round-trip) | packets | 1 |
50 | Packet Loss Ratio (KPI) | The ratio between the number of packets that were lost during the period and the total number of packets that were sent (expressed as a percentage) | % | 1.666667 |
51 | Out of Order Packets (KPI) | The total number of packets during the period that were received in a different order than what they were sent in | packets | 0 |
52 | Duplicate Packets (KPI) | The total number of packets during the period that were received more than once | packets | 0 |
53 | Number of Gaps (KPI) | The total number of gaps that have been detected from the sequence of packets that were received during the period | gaps | 1 |
54 | Largest gap (KPI) | The longest uninterrupted sequence of missing packets that was detected from the sequence of packets that were received during the period | packets | |
55 | Model | For more information, please refer to Product Model Information. | ||
© 2025 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and trademarks
