- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
This article lists the SFP compute.
1G SFP compute Models
1G SFP compute Duplex Models
Part Number | Speed | Wave Length | Media Type | Rated Distance | Temp Hardened | DHCP Enabled | No Force Linkup | CLEI Label | Transceiver |
---|---|---|---|---|---|---|---|---|---|
770-300 | 1 Gbps | 1310 nm | SMF | 10 km | * | * | |||
770-301 | 1 Gbps | 1310 nm | SMF | 10 km | * | ||||
870-301-A1 | 1 Gbps | 1310 nm | SMF | 10 km | * | Cisco C - GLC-LH-SMD | |||
870-303-A1 | 1 Gbps | 1310 nm | SMF | 10 km | * | * | Cisco C - GLC-LH-SMD | ||
770-302 | 1 Gbps | 1310 nm | SMF | 10 km | * | * | |||
770-303 | 1 Gbps | 1310 nm | SMF | 10 km | * | * | |||
770-305 | 1 Gbps | 1310 nm | SMF | 10 km | * | * | * | ||
771-300 | 1 Gbps | 850 nm | MMF | 550 km | * | * | * | ||
771-301 | 1 Gbps | 850 nm | MMF | 550 km | * | ||||
871-301-A1 | 1 Gbps | 850 nm | MMF | 550 m | * | Cisco C - GLC-SX-MMD | |||
871-303-A1 | 1 Gbps | 850 nm | MMF | 550 m | * | * | Cisco C - GLC-SX-MMD | ||
871-301-A2 | 1 Gbps | 850 nm | MMF | 550 m | * | Cisco FTLF8518P2BCL for ASR 901 | |||
771-302 | 1 Gbps | 850 nm | MMF | 550 m | * | * | |||
771-303 | 1 Gbps | 850 nm | MMF | 550 m | * | * | |||
871-303-A1 | 1 Gbps | 850 nm | MMF | 550 m | * | Cisco GLC-SX-MMD | |||
771-305 | 1 Gbps | 850 nm | MMF | 550 m | * | * | * | ||
77P-300 | 1 Gbps | 1550 nm | SMF | 50 km | * | * | |||
77P-303 | 1 Gbps | 1550 nm | SMF | 50 km | * | * |
1G SFP compute Copper Models
Part Number | Speed | Wave Length | Media Type | Rated Distance | Temp Hardened | DHCP Enabled | No Force Linkup | CLEI Label | Transceiver |
---|---|---|---|---|---|---|---|---|---|
774-300 | 1 Gbps/ 100Mbps | N/A | Copper | 100 m | * | * | |||
774-301 | 1 Gbps/ 100Mbps | N/A | Copper | 100 m | * | ||||
874-301-A1 | 1 Gbps/ 100Mbps | N/A | Copper | 100 m | * | Cisco GLC-T | |||
874-301-A2 | 1 Gbps/ 100Mbps | N/A | Copper | 100 m | * | Cisco C - GLC-LH-SMD | |||
874-301-A3 | 1 Gbps/ 100Mbps | N/A | Copper | 100 m | * | Cisco SFP-GE-T | |||
774-302 | 1 Gbps/ 100Mbps | N/A | Copper | 100 m | * | * | |||
774-303 | 1 Gbps/ 100Mbps | N/A | Copper | 100 m | * | * | |||
774-303-A1 | 1 Gbps/ 100Mbps | N/A | Copper | 100 m | * | * | Cisco GLC-T | ||
774-303-A2 | 1 Gbps/ 100Mbps | N/A | Copper | 100 m | * | * | Cisco GLC-TE | ||
774-303-A3 | 1 Gbps/ 100Mbps | N/A | Copper | 100 m | * | * | Cisco SFP-GE-T | ||
774-305 | 1 Gbps/ 0Mbps | N/A | Copper | 100 m | * | * | * |
1G SFP compute BiDir Models
Part Number | Speed | Wave Length | Media Type | Rated Distance | Temp Hardened | DHCP Enabled | No Force Linkup | CLEI Label | Transceiver |
---|---|---|---|---|---|---|---|---|---|
77T-103 | 1 Gbps | 1310-1490 nm | SMF BiDir | 10 km | * | * | |||
77U-103 | 1 Gbps | 1490-1310 nm | SMF BiDir | 10 km | * | * | |||
77T-113 | 1 Gbps | 1310–1490 nm | SMF BiDir | 10 km | * | * | |||
77U-113 | 1 Gbps | 1490–1310 nm | SMF BiDir | 20 km | * | * | |||
77T-123 | 1 Gbps | 1310-1490 nm | SMF BiDir | 20 km | * | * | |||
77U-123 | 1 Gbps | 1490-1310 nm | SMF BiDir | 40 km | * | * | |||
77T-133 | 1 Gbps | 1310–1550 nm | SMF BiDir | 40 km | * | * | |||
77U-133 | 1 Gbps | 1550–1310 nm | SMF BiDir | 40 km | * | * | |||
77T-143 | 1 Gbps | 1490-1550 nm | SMF BiDir | 80 km | * | * | |||
77U-143 | 1 Gbps | 1550-1490 nm | SMF BiDir | 80 km | * | * |
10G SFP compute Duplex Models
Part Number | Speed | Wave Length | Media Type | Rated Distance | Temp Hardened | DHCP Enabled | No Force Linkup | CLEI Label | Transceiver |
---|---|---|---|---|---|---|---|---|---|
770-703 | 10 Gbps | 1310 nm | SMF | 10 km | * | * | |||
870-703-A1 | 10 Gbps | 1310 nm | SMF | 10 km | * | * | Cisco SFP-10G-LR | ||
771-703 | 10 Gbps | 850 nm | MMF | 150 m | * | * | |||
871-703-A1 | 10 Gbps | 850 nm | MMF | 150 m | * | * | Cisco SFP-10G-SR | ||
77P-703 | 10 Gbps | 1550 nm | SMF | 40 km | * | * |
10G SFP compute BiDir Models
Part Number | Speed | Wave Length | Media Type | Rated Distance | Temp Hardened | DHCP Enabled | No Force Linkup | CLEI Label | Transceiver |
---|---|---|---|---|---|---|---|---|---|
77T-703 | 10 Gbps | 1310/1270 nm | SMF BiDir | 10 km | * | * | |||
77U-703 | 10 Gbps | 1270/1330 nm | SMF BiDir | 10 km | * | * | |||
77T-713 | 10 Gbps | 1330/1270 nm | SMF BiDir | 40 km | * | * | |||
77U-713 | 10 Gbps | 1270/1330 nm | SMF BiDir | 40 km | * | * |
© 2024 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and tradmarks
Was this article helpful?