SFP CSV File Description (and KPI if applicable)
Col. No. | Field Name | Field Description | Units/Values | Examples |
|---|---|---|---|---|
1 | SFP Data Type | Data type | This value is always SFP. SFPs are small form factor devices. | SFP |
2 | Date | Date and time at the beginning of the period | YYYY-MM-DD HH:MM:SS±hh:mm YYYY-MM-DD: Date HH:MM:SS: Local Time hh:mm: UTC Offset + DST | 2014-07-11 20:00:57+04:08 |
3 | System | System name, as defined by DNS name in the unit | By default, this value is the serial number | C037-0242 |
4 | Firmware Version | Current firmware version | PFID_A.B.C.D_build PFID: Product Family ID (AEN, AMO-10000- LT, etc.) A.B.C.D: Release number build: build number | VFS10G_1.1_34283 |
5 | Hardware Version | Hardware assembly version of unit. Assigned by the manufacturer. | 500-018-04 | |
6 | Serial Number | Serial number of unit. Unique identifier assigned by the manufacturer. | Format: ANNN-NNNN | C037-0242 |
7 | Model | For more information, please refer to Product Model Information. | ||
8 | SFP Connector Name | Assigned by system | Varies according to the Assurance Sensors. | SFP-1 SFP-2 |
9 | SFP Part Number | Manufacturer-dependent | 7SM-000 | |
10 | SFP Serial Number | Manufacturer-dependent | G304130905 F708080872 | |
11 | Configured Speed | Speed auto-negotiated or configured | Gbps | 1G* |
12 | Detected Speed (KPI) | Actual speed | Gbps | 1Gbps |
13 | State (KPI) | Indicates that an SFP is inserted in the SFP port | Possible values: enabled – an SFP is present. disabled – no SFP present. | enabled |
14 | Interval | Duration of the configured reference period | Possible values: 1 to 60 minutes. Default is 15 minutes. | 1 |
15 | Duration | Actual duration of a period during which data was collected | seconds | 40 60 |
16 | Period | Index number assigned to a period during which data was collected | 2065 2070 | |
17 | Transmit Power (dBm) (KPI) | Coupled transmitted output power | dBm | -6.31 -6.2 |
18 | Receive Power (dBm) (KPI) | Received optical power | dBm | -inf -6.79 |
© 2025 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and trademarks
