Regulator CSV File Description (and KPI if applicable)
Col. No. | Field Name | Field Description | Units/Values | Examples |
|---|---|---|---|---|
1 | REG Data Type | Data type | This value is always REG. | REG |
2 | Date | Date and time at the beginning of the period | YYYY-MM-DD HH:MM:SS±hh:mm YYYY-MM-DD: Date HH:MM:SS: Local Time hh:mm: UTC Offset + DST | 2014-09-15 10:31:00-04:00 |
3 | System | System name, as defined by DNS name in the unit. By default, this value is the serial number. | G274-0010 | |
4 | Firmware Version | Current firmware version | PFID_A.B.C.D_build PFID: Product Family ID (AEN, AMO-10000-LT, etc.) A.B.C.D: Release number build: build number | AMT_6.4.1.2_35204 |
5 | Hardware Version | Hardware assembly version of unit | 500-032-01 | |
6 | Serial Number | Serial number of unit. Unique identifier assigned by the manufacturer. | Format: ANNN-NNNN | G274-0010 |
7 | Index | Unique index number (auto-generated) | 1 | |
8 | Name | Regulator name (user configurable) | Up to 31 alphanumeric characters | Reg1 |
9 | CIR | Committed Information Rate | kbps | 100000 |
10 | CBS | Committed Burst Size | KiB | 8 |
11 | EIR | Excess Information Rate | kbps | 50000 |
12 | EBS | Excess Burst Size | KiB | 8 |
13 | Color Mode | Indicates whether the color-aware or color-blind property is employed by the Bandwidth Profile. Color-aware: Pre-determined level of Bandwidth Profile compliance for each Frame is taken into account when determining the level of compliance. Color-blind: All incoming traffic enters the traffic regulator initially green. | color-aware, color-blind | color-blind |
14 | Coupling Flag | The way in which the regulator processes yellow traffic. FALSE: Yellow data is limited by the setting of the Excess Information Rate. TRUE: Yellow data is limited by the setting of the Committed Information Rate plus the Excess Information Rate. | FALSE, TRUE | FALSE |
15 | Layer | Working rate configured in the unit for bandwidth regulators: Layer 1: rate is based on bytes from the Ethernet frame, plus the preamble, SFD and IFG. Layer 2: rate is based on bytes from the Ethernet frame only. | layer-1, layer-2 | layer-1 |
16 | Interval | Filing interval | 1 to 60 minutes | 1 |
17 | Samples | Number of samples taken during the period | samples | 60 |
18 | Period | Period number (sequential) | 1207 | |
19 | Valid | Flag indicating if the measurements are valid | TRUE, FALSE | TRUE |
20 | Accept Bytes (KPI) | Total bytes accepted by this regulator during the period. Note: This value is calculated at Layer 2. | bytes | 1096933358 |
21 | Accept Packets (KPI) | Total frames accepted by this regulator during the period. | frames | 1403856 |
22 | Drop Bytes (KPI) | Total bytes dropped by this regulator during the period. Note: This value is calculated at Layer 2. | bytes | 365612227 |
23 | Drop Packets (KPI) | Total frames dropped by this regulator during the period. | frames | 469604 |
24 | Accept Avg Rate (KPI) | Average rate of accepted frames, displayed at the configured working rate (indicated in column layer). | Mbps | 149.996 |
25 | Accept Min Rate (KPI) | Minimum rate of accepted frames (taken among all 1-second intervals during the period), displayed at the configured working rate (indicated in column layer). | Mbps | 0 |
26 | Accept Max Rate (KPI) | Maximum rate of accepted frames (taken among all 1-second intervals during the period), displayed at the configured working rate (indicated in column layer). | Mbps | 150.018 |
27 | Drop Avg Rate (KPI) | Average rate of dropped frames, displayed at the configured working rate (indicated in column layer). | Mbps | 50.002 |
28 | Drop Min Rate (KPI) | Minimum rate of dropped frames (taken among all 1-second intervals during the period), displayed at the configured working rate (indicated in column layer). | Mbps | 0 |
29 | Drop Max Rate (KPI) | Maximum rate of dropped frames (taken among all 1-second intervals during the period), displayed at the configured working rate (indicated in column layer). | Mbps | 50.011 |
30 | Green Bytes (KPI) | The total number of green bytes handled by this regulator during the period. Traffic that is declared green and complies with the CIR is allowed to pass through the policer without rate limitation. Green traffic in excess of this maximum is declared yellow by the regulator and is subject to EIR regulation. Note: This value is calculated at Layer 2. | bytes Note: Available as of firmware version 6.4.1. | 731262154 |
31 | Green Packets (KPI) | The total number of green frames handled by this regulator during the period. Traffic that is declared green and complies with the CIR is allowed to pass through the policer without rate limitation. Green traffic in excess of this maximum is declared yellow by the regulator and is subject to EIR regulation. | frames Note: Available as of firmware version 6.4.1. | 937255 |
32 | Yellow Bytes (KPI) | The total number of yellow bytes handled by this regulator during the period. Yellow traffic in excess of this maximum is declared red by the regulator and then dropped. Note: This value is calculated at Layer 2. | bytes Note: Available as of firmware version 6.4.1. | 365671204 |
33 | Yellow Packets (KPI) | The total number of yellow frames handled by this regulator during the period. Yellow traffic in excess of this maximum is declared red by the regulator and then dropped. | frames Note: Available as of firmware version 6.4.1. | 466601 |
34 | Red Bytes (KPI) | The total number of red bytes handled by this regulator during the period. Note: This value is calculated at Layer 2. | bytes Note: Available as of firmware version 6.4.1. | 365612227 |
35 | Red Packets (KPI) | The total number of red frames handled by this regulator during the period. | frames Note: Available as of firmware version 6.4.1. | 469604 |
36 | Green Avg Rate (KPI) | Average rate of green frames | Mbps Note: Available as of firmware version 6.4.1. | 99.997 |
37 | Green Min Rate (KPI) | Minimum rate of green frames | Mbps Note: Available as of firmware version 6.4.1. | 99.991 |
38 | Green Max Rate (KPI) | Maximum rate of green frames | Mbps Note: Available as of firmware version 6.4.1. | 100.011 |
39 | Yellow Avg Rate (KPI) | Average rate of yellow frames | Mbps Note: Available as of firmware version 6.4.1. | 49.998 |
40 | Yellow Min Rate (KPI) | Minimum rate of yellow frames | Mbps Note: Available as of firmware version 6.4.1. | 49.987 |
41 | Yellow Max Rate (KPI) | Maximum rate of yellow frames | Mbps Note: Available as of firmware version 6.4.1. | 50.01 |
42 | Red Avg Rate (KPI) | Average rate of red frames | Mbps Note: Available as of firmware version 6.4.1. | 50.002 |
43 | Red Min Rate (KPI) | Minimum rate of red frames | Mbps Note: Available as of firmware version 6.4.1. | 0 |
44 | Red Max Rate (KPI) | Maximum rate of red frames | Mbps Note: Available as of firmware version 6.4.1. | 50.011 |
45 | CIR-MAX | The maximum CIR, expressed in kbps, that the regulator can achieve by using shared tokens from its envelope. | kbps Note: Available as of firmware version 6.4.2. | 120000 |
46 | EIR-MAX | The maximum EIR, expressed in kbps, that the regulator can achieve by using shared tokens from its envelope. | kbps Note: Available as of firmware version 6.4.2. | 60000 |
47 | Model | For more information, please refer to Product Model Information. | ||
48 | Remote Device Name | User-assigned name Note: Available as of firmware version 7.8.3 | Device_A | |
49 | Remote Device Serial | Manufacturer-assigned serial number Note: Available as of firmware version 7.8.3 | P009-0027 | |
50 | Remote Device Product | Manufacturer-assigned product model Note: Available as of firmware version 7.8.3 | ANN-1000-T | |
51 | Remote Device Version | Version of device firmware Note: Available as of firmware version 7.8.3 | 2.4_11061 | |
52 | Remote Device Active Feature | Feature load currently used on the remote device Note: Available as of firmware version 7.8.3 | Possible values: TGEN: Traffic generation (used to perform SAT tests) PMON: Performance monitoring (all other features, including service OAM, traffic management and loopbacks) None: No load is detected | PMON |
53 | VCA Name | User-assigned name for Virtual Connection Access defined on the remote device Note: Available as of firmware version 7.8.3 | VCA-New | |
© 2025 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and trademarks
