Refer to the following table for the minimum compatible release versions of Provider Connectivity Assurance components.
Sensor Control | Skylight Orchestrator (VM) | Legacy Orchestrator (Docker) | Provider Connectivity Assurance (Kubernetes) |
|---|---|---|---|
25.07.2 | 23.12.3 | 24.09.1 | 25.07 |
25.07.1 | 23.12.3 | 24.09.1 | 25.07 |
25.07 | 23.12.3 | 24.09.1 | 25.07 |
24.11.1 | 23.12 | 23.12 | N/A |
24.11 | 23.12 | 23.12 | N/A |
24.09 | 23.12 | 23.12 | N/A |
23.12 | 23.12 | 23.12 | N/A |
Notes:
Sensor Management and Analytics are capabilities included in Provider Connectivity Assurance 25.07. In later releases, an option to deploy Provider Connectivity Assurance with only the Sensor Management capability (without Analytics) will be available.
If you roll back to an earlier release, roll back all software components to compatible versions.