- 24 Mar 2022
- 2 Minutes to read
- Contributors
- Print
- PDF
SyncE and PTP Clock Class Change Trap Notification
- Updated on 24 Mar 2022
- 2 Minutes to read
- Contributors
- Print
- PDF
Overview
SyncE and PTP clock class changes are notified using traps. The trap definition is defined in the Management Information Base (MIB) file ACD-CLOCK-QUALITY-MIB.mib.
Notification for SyncE is generated when the SyncE state and the ESMC QL modes are enabled on the device. The notification trap contains both new and old values of the ESMC Quality Level.
Notification for PTP is generated when PTP is enabled and configured to work as a T-BC clock on the device. The notification trap contains both new and old values of the ESMC Quality Level and the PTP traceability information.
OID Assignations under 1.3.6.1.4.1.22420.2 (acdMibs):
.1 acdAlarm
.2 acdFilter
.3 acdPolicy
.4 acdSfp
.5 acdPaa
.6 acdRegulator
.7 acdCfm
.8 acdSmap
.9 acdPort
.10 acdShaper TE only; implementation in 6.4
.11 acdDiscovery
.12 acdSa
.12 acdVset
.14 acdTid
.15 acdErp
.16 acd2544 (unreleased)
.17 acdY1564 (unreleased; also perejil on the perejil branch)
.18 acdInterface (unreleased)
.19 acdTwampGen
.20 acdEms (reserved)
.21 acdShaperV2
.22 acdRDev (VCX remote device configuration and discovery)
.23 acdClockQuality
In the code block above, the acdClockQuality’s OID is 1.3.6.1.4.1.22420.2.23
In this MIB file, other objects are defined under acdClockQuality as follows:
These objects are described in the table below:
Objects | OID | Description |
---|---|---|
acdClockQualityNotifications | .1.3.6.1.4.1.22420.2.23.0 | |
acdClockQualityG82751dot1TraceabilityEvent | .1.3.6.1.4.1.22420.2.23.0.1 | The SNMP trap that is generated when the ESMC QL changes in SyncE or the PTP clock class changes. Variable bindings (info included in the trap):
|
acdClockQualityMIBObjects | .1.3.6.1.4.1.22420.2.23.1 | |
acdClockQualityG8275dot1 | .1.3.6.1.4.1.22420.2.23.1.1 | |
acdClockQualityG8275dot1Traceability | .1.3.6.1.4.1.22420.2.23.1.1.1 | |
acdClockQualityCurDefaultDSClockClass | .1.3.6.1.4.1.22420.2.23.1.1.1.1 | The current value of defaultDS.clockQuality.clockClass. |
acdClockQualityCurFreqTraceableFlag | .1.3.6.1.4.1.22420.2.23.1.1.1.2 | The current value of timePropertiesDS.frequencyTraceable. |
acdClockQualityCurTimeTraceableFlag | .1.3.6.1.4.1.22420.2.23.1.1.1.3 | The current value of timePropertiesDS.timeTraceable. |
acdClockQualityCurESMCQualityLevel | .1.3.6.1.4.1.22420.2.23.1.1.1.4 | The current value of the ESMC Quality Level. |
acdClockQualityPreDefaultDSClockClass | .1.3.6.1.4.1.22420.2.23.1.1.1.5 | The previous value of defaultDS.clockQuality.clockClass. |
acdClockQualityPreFreqTraceableFlag | .1.3.6.1.4.1.22420.2.23.1.1.1.6 | The previous value of timePropertiesDS.frequencyTraceable. |
acdClockQualityPreTimeTraceableFlag | .1.3.6.1.4.1.22420.2.23.1.1.1.7 | The previous value of timePropertiesDS.timeTraceable. |
acdClockQualityPreESMCQualityLevel | .1.3.6.1.4.1.22420.2.23.1.1.1.8 | The previous value of the ESMC Quality Level. |
acdClockQualityConformance | .1.3.6.1.4.1.22420.2.23.2 | |
acdClockQualityCompliances | .1.3.6.1.4.1.22420.2.23.2.1 | |
acdClockQualityCompliance | ||
.1.3.6.1.4.1.22420.2.23.2.1.1 | The compliance statement for support of the ACD-CLOCK-QUALITY-MIB module. | |
acdClockQualityGroups | .1.3.6.1.4.1.22420.2.23.2.2 | |
acdClockQualityNotificationsGroup | .1.3.6.1.4.1.22420.2.23.2.2.1 | Objects for the Notifications group. Include the notification(s):
|
acdClockQualityG82751dot1TraceabilityGroup | .1.3.6.1.4.1.22420.2.23.2.2.2 | Group the traceability objects. Include the objects:
|
© 2024 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and tradmarks