Overview
Accedian is pleased to announce release 23.11 of Skylight sensor capture.
Headline Features
- SaaS Application database
- The sensor capture now contains a database of common SaaS application definitions that is updated every major releaes. In 23.11 it contains over 5000 applications that if enabled will be auto-detected and classified.

- New configuration parameter "vmagent"
- Health monitoring of the capture sensors have been added for troubleshooting purposes. There is now a new toggle switch to enable / disable this feaure under Sensor configuration

Versions and upgrading
This release has version number 23.11.10_r2 for the capture sensor.
Upgrading from previous sensor capture releases is supported back to release 21.12
Upgrades from versions older than 21.12 should go through 21.12 before being upgraded to 23.11.
Notable Feature Deprecations
The following features will no longer be available once your system is upgraded to analytics 23.11.
- None in this release
Known Issues
| category | description | workaround |
|---|---|---|
| none at this time | ||
| category | description | workaround |
| --- | --- | --- |
| User interface | Data - Cipher suites and TLS version display the numerical value instead of the corresponding text field | none |
| User interface | Save button for sensor configuration is enabled even if there are validation errors of the form contents | Be alert on error messages when entering configuration in the fields, and check before clicking the Save button |
| User interface | Checkbox selection under Sensors clears if you click outside of the checkbox which can be irritating | Be steady on the hand when selecting multiple items using the checkboxes |
| User interface | Sorting on status for PCAP schedules does not sort in order of time created | Use search function to find the PCAP instead of column header sort |
| User interface | Changing sensor host name is not reflected immediately in the table view | Wait 30 seconds after changing the host name and saving the change, use the refresh button |
Skylight sensor: capture 23.11 Lifecycle
This section lists the planned lifecycle dates of this software release. See the table below outlining the following milestones:
| Milestone | Description | Date |
|---|---|---|
| General Availability | Date where the product is available for general field deployment for both new installations and upgrades. | 2024-01-24 |
| End of Security Support | Date where security patches will no longer be delivered for this release. Any correctives for security defects required after this date will be delivered using the next major release of the software. | Next Major Release |
| Last Time Buy / Last Time Ship | Date where this release can no longer be purchased from Accedian. | 2026-01-24 |
| End of Product Support | Date where functional patches will no longer be delivered for this release. Any correctives for functional defects required after this date will be delivered using the next major release of the software. | 2026-01-24 |
| End of Technical Support | Date where technical assistance is no longer available from the Accedian Technical Assistance Center for this release. | 2029-01-24 |
© 2026 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms