F100/F25 TWAMP SLA CSV File Description (and KPI if applicable)
Col. No. | Field Name | Field Description | Units/Values | Examples |
---|---|---|---|---|
1 | TWAMP Data Type | Data type | This value is always TWP. | TWP |
2 | Date | Date and time at the end of the period | YYYY-MM-DD HH:MM:SS±hh:mm YYYY-MM-DD: Date HH:MM:SS: Local Time hh:mm: UTC Offset + DST | 2014-09-16 07:49:00-04:00 |
3 | System | System name, as defined by DNS name in the unit. By default, this value is the serial number. | G274-0010 | |
4 | Firmware Version | Current firmware version | PFID_A.B.C.D_build PFID: Product Family ID (AEN, AMO-10000- LT, etc.) A.B.C.D: Release number build: build number | AMT_6.4.1.2_35204 |
5 | Hardware Version | Not supported | ||
6 | Serial Number | Serial number of unit. Unique identifier assigned by the manufacturer. | Format: ANNN-NNNN | G274-0010 |
7 | Index | Not supported | ||
8 | Name | Unique test name per session | Up to 31 alphanumeric characters | TWAMP1 |
9 | Status | Not supported | ||
10 | Reference Period | Configured reference period (measurement interval) | Units are in minutes Range: 1 to 1440 Default: 15 minutes | 1 |
11 | Transmit Interval | Sampling period. A minimum of 10 samples per reference period is required for the min/average/max calculations. | ms | 1000 |
12 | Destination IP | IP address of TWAMP peer | 10.10.10.12 | |
13 | Source Port | UDP source port | 10000 | |
14 | Destination Port | UDP destination port | 6000 | |
15 | DSCP | Differentiated Services Code Point class selector | 0 to 63 | 0 |
16 | ECN | Explicit Congestion Notification | 0 to 3 | 0 |
17 | VLAN 1 Priority | Applies when a VLAN interface is used with TWAMP. This priority overwrites the PCP value assigned by the VLAN interface. | 1 to 7 | 0 |
18 | Packet Size | Size of the TWAMP packet payload | Range: 14 to 1472 Default: 41 bytes | 41 |
19 | Period | Period number (sequential) | 2483 | |
20 | Tx Packets (KPI) | The number of TWAMP packets sent during the period | packets | 60 |
21 | Rx Packets (KPI) | The number of TWAMP packets received during period | packets | 59 |
22 | Two-Way Number Of Samples (KPI) | The total number of samples that made the round trip during the period | samples | 59 |
23 | Two-Way Minimum Delay (KPI) | The two-way delay of the fastest sample collected over the period | µs | 25366 |
24 | Two-Way Maximum Delay (KPI) | The two-way delay of the slowest sample collected over the period | µs | 25432 |
25 | Two-Way Average Delay (KPI) | The average delay of the samples during the reference period | μs | 25406 |
26 | Two-Way Delay Threshold Exceeded (KPI) | Not supported | ||
27 | Two-Way Minimum Delay Variation (KPI) | The two-way delay variation of the two consecutive samples with the smallest delay skew over the period | μs | 0 |
28 | Two-Way Maximum Delay Variation (KPI) | The two-way delay variation of the two consecutive samples with the largest delay skew over the period | μs | 50 |
29 | Two-Way Average Delay Variation (KPI) | The average two-way delay variation of the samples during the reference period | μs | 19 |
30 | Two-Way Delay Variation Threshold Exceeded (KPI) | Not supported | ||
31 | Near-End One-Way Number of Samples (KPI) | Not supported | ||
32 | Near-End One-Way Minimum Delay (KPI) | The one-way delay of the fastest sample collected over the period | μs | 10179 |
33 | Near-End One-Way Maximum Delay (KPI) | The one-way delay of the slowest sample collected over the period | μs | 10220 |
34 | Near-End One-Way Average Delay (KPI) | The average one-way near-end delay of the samples during the reference period | μs | 10206 |
35 | Near-End One-Way Delay Threshold Exceeded (KPI) | The number of times the one-way near-end delay has exceeded the value of the configured Maximum Near-End One-Way Delay threshold | μs | 59 |
36 | Near-End One-Way Minimum Delay Variation (KPI) | The one-way near-end delay variation of the two consecutive samples with the smallest delay skew over the period | μs | 0 |
37 | Near-End One-Way Maximum Delay Variation (KPI) | The one-way near-end delay variation of the two consecutive samples with the largest delay skew over the period | μs | 28 |
38 | Near-End One-Way Average Delay Variation (KPI) | The average one-way near-end delay variation of the samples during the reference period | μs | 8 |
39 | Near-End One-Way Delay Variation Threshold Exceeded (KPI) | Not supported | ||
40 | Far-End One-Way Number of Samples (KPI) | Not supported | ||
41 | Far-End One-Way Minimum Delay (KPI) | The one-way far-end delay of the fastest sample collected over the period | μs | 15183 |
42 | Far-End One-Way Maximum Delay (KPI) | The one-way far-end delay of the slowest sample collected over the period | μs | 15221 |
43 | Far-End One-Way Average Delay (KPI) | The average one-way far-end delay of the samples during the reference period | μs | 15200 |
44 | Far-End One- Way Delay Threshold Exceeded (KPI) | Not supported | ||
45 | Far-End One-Way Minimum Delay Variation (KPI) | The one-way far-end delay variation of the two consecutive samples with the smallest delay skew over the period | μs | 0 |
46 | Far-End One-Way Maximum Delay Variation (KPI) | The one-way far-end delay variation of the two consecutive samples with the largest delay skew over the period | μs | 26 |
47 | Far-End One-Way Average Delay Variation (KPI) | The average one-way far-end delay variation of the samples during the reference period | μs | 16 |
48 | Far-End One-Way Delay Variation Threshold Exceeded (KPI) | Not supported | ||
49 | Number of Packets Lost (KPI) | The total number of packets during the period that were not received (round-trip) | packets | 1 |
50 | Packet Loss Ratio (KPI) | The ratio between the number of packets that were lost during the period and the total number of packets that were sent (expressed as a percentage) | % | 1.666667 |
51 | Out of Order Packets | Not supported | ||
52 | Duplicate Packets | Not supported | ||
53 | Number of Gaps | Not supported | ||
54 | Largest gap | Not supported | ||
55 | Model | Not supported | For more information, please refer to Product Model Information. | |
56 | Sender IP | IP address of TWAMP sender | ||
57 | Elapsed Time | Duration of the measurement interval. | seconds | 60 |
58 | Suspect Flag | Boolean flag TRUE: Measurement results may not be valid FALSE: Measurement results are valid | TRUE/FALSE | FALSE |
59 | Total packets received near-end | Number of frames received in the Near-End during the measurement interval. | 895 | |
60 | Packets lost far-end | Number of frames lost in the Far-End during the measurement interval. | 5 | |
61 | Total packets received far-end | Number of frames received in the Far-End during the measurement interval. | 895 | |
62 | FE Packet Loss Ratio (%) | Ratio value expressed as a percentage with a value of 0 (ratio 0.00 or 0%) through 100000 (ratio 1.00 or 100%). | Units are in milli-percent, where 1 indicates 0.001 percent. Derived from <Packet lost far-end/ Total received far-end>. | 100 |
63 | One-Way Validity Flag | Flag indicating if the One-Way Delay measurements (NE or FE) are valid | TRUE, FALSE | FALSE |
64 | OE-SVI | Offload Engine-Switch Virtual Interface Identifier (OE-SVI ID). | 1-65535 | 5 |
© 2025 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and tradmarks