SOAM SA Metrics CSV File Description (and KPI if applicable)
Col. No. | Field Name | Field Description | Units/Values | Examples |
|---|---|---|---|---|
1 | SA Data Type | Data type | This value is always SA METRIC | SA METRIC |
2 | Date | Date and time at the beginning of the period | YYYY-MM-DD HH:MM:SS±hh:mm YYYY-MM-DD: Date HH:MM:SS: Local Time hh:mm: UTC Offset + DST | 2014-09-15 10:31:00-04:00 |
3 | System | System name, as defined by DNS name in the unit. By default, this value is the serial number. | G274-0010 | |
4 | Firmware Version | Current firmware version | PFID_A.B.C.D_build PFID: Product Family ID (AEN, AMO-10000-LT, etc.) A.B.C.D: Release number build: build number | AMT_6.4.1.2_35204 |
5 | Hardware Version | Hardware assembly version of unit | 500-032-01 | |
6 | Serial Number | Serial number of unit. Unique identifier assigned by the manufacturer. | Format: ANNN-NNNN | G274-0010 |
7 | Index | Global SA Metric Index | 2 | |
8 | SA Index | Index of the associated SA instance | 1 | |
9 | SA Metric Index | Relative index for this metric within this specific SA instance | 2 | |
10 | Name | Name of the SA Metric (user-configurable) | Up to 31 alphanumeric characters | SAM2 |
11 | SA Name | Service Availability instance name | Up to 31 alphanumeric characters | SA1 |
12 | Source Index | Unique index associated with the metric source | 1 | |
13 | Threshold | The threshold above which the metric will be declared unavailable. The unit depends on the metric type. For instance, packet loss thresholds are in % whereas delay metrics are in microseconds. | µs or % | 50000 |
14 | Type | Type of metric | paa-tw-delay | |
15 | Period | Period number (sequential) | 1207 | |
16 | Validity | SA counters validity | Valid, Invalid, Adjusted, Pending | Valid |
17 | Unavailable (s) | This counter is incremented for every unavailable second | s | 0 |
18 | CHLI (KPI) | Consecutive High Loss Interval Counter | s | 0 |
19 | Model | For more information, please refer to Product Model Information. | ||
© 2025 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and trademarks
