- Print
- PDF
The following tables list the specifications for various Skylight sensor: SFP compute modules.
Skylight sensor: SFP compute 10G
10G Duplex 850nm 300m
Physical | Description | Units |
---|---|---|
Dimensions (H x W x D) | 13x13x64.5 | mm |
Weight | 25 | g |
Absolute Maximum Ratings
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Ambient Temperature (Ta) | -40 | 85 | °C | |
Supply Voltage | 0 | 3.47 | V | |
Relative Humidity (Non-Condensing) | 5 | 85 | % |
Recommended Operating Conditions
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Case Temperature (Tc) | -40 | 85 | °C | |
Supply Voltage | 3.14 | 3.30 | 3.46 | V |
Supply Current (Typ@Tc=40C, Max@Tc=85C) | 606 | 727 | mA | |
Power Consumption (Typ@Tc=40C, Max@Tc=85C) | 2.0 | 2.4 | W | |
Relative Humidity (Non-Condensing) | 5 | 85 | % |
Transmitter Optical
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Output Power | -6 | -3.5 | -1 | dBm |
Center Wavelength | 840 | 850 | 860 | nm |
Extinction Ratio | 3.5 | dB | ||
Spectral Width (RMS) | 0.35 | 0.5 | nm |
Receiver Optical
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Power | 0 | dBm | ||
Receiver Sensitivity OMA | -12 | -10 | dBm | |
Signal Detect Asserted | -30 | dBm | ||
Signal Detect Deasserted | -11 | dBm | ||
Operating Wavelength | 840 | 850 | 860 | nm |
Optical Power Budget
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Total Power Budget | 4 | dBm | ||
Reach (OM3) | 300 | m |
Compliance & Regulation (Model: nNID10)
Parameter | Description |
---|---|
Safety - Laser | IEC 60825-1, FDA CFR 21 |
Safety | IEC 60950-1, IEC 62368-1, EN 62368-1, CSA/UL 62368- 1, AS/NZS 62368.1, J62368-1, CEI EN 62368-1, DS/EN 62368-1 |
EMC – Emission (Class B) | CISPR 32, EN 55032, FCC Part 15, ICES-003, AS/NZS CISPR 32, VCCI-CISPR 32, KN32 |
IEEE Standard | 802.3ae 10GBASE-SR |
SFF Standards | SFF-8071, SFF-8083, SFF-8418, SFF-8419, SFF-8472, SFF-8432 |
MTBF | 55 years@65°C Telcordia SR-332 Issue 4 |
RoHS | Directive 2011/65/EU, amended 2015/863 |
10G Duplex 1310nm 10km
Physical | Description | Units |
---|---|---|
Dimensions (H x W x D) | 13x13x64.5 | mm |
Weight | 25 | g |
Absolute Maximum Ratings
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Ambient Temperature (Ta) | -40 | 85 | °C | |
Supply Voltage | 0 | 3.47 | V | |
Relative Humidity (Non-Condensing) | 5 | 85 | % |
Recommended Operating Conditions
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Case Temperature (Tc) | -40 | 85 | °C | |
Supply Voltage | 3.14 | 3.30 | 3.46 | V |
Supply Current (Typ@Tc=40C, Max@Tc=85C) | 636 | 758 | mA | |
Power Consumption (Typ@Tc=40C, Max@Tc=85C) | 2.1 | 2.5 | W | |
Relative Humidity (Non-Condensing) | 5 | 85 | % |
Transmitter Optical
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Output Power | -7 | -3.5 | 0 | dBm |
Center Wavelength | 1260 | 1310 | 1355 | nm |
Extinction Ratio | 3.5 | dB | ||
Spectral Width (RMS) | 0.3 | 1 | nm |
Receiver Optical
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Power | 0.5 | dBm | ||
Receiver Sensitivity OMA | -16.5 | -14.4 | dBm | |
Signal Detect Asserted | -30 | dBm | ||
Signal Detect Deasserted | -15 | dBm | ||
Operating Wavelength | 1260 | 1310 | 1360 | nm |
Optical Power Budget
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Total Power Budget | 7.4 | dBm | ||
Reach (OS2) | 10 | km |
Compliance & Regulation (Model: nNID10)
Parameter | Description |
---|---|
Safety - Laser | IEC 60825-1, FDA CFR 21 |
Safety | IEC 60950-1, IEC 62368-1, EN 62368-1, CSA/UL 62368- 1, AS/NZS 62368.1, J62368-1, CEI EN 62368-1, DS/EN 62368-1 |
EMC – Emission (Class B) | CISPR 32, EN 55032, FCC Part 15, ICES-003, AS/NZS CISPR 32, VCCI-CISPR 32, KN32 |
IEEE Standard | 802.3ae 10GBASE-LR |
SFF Standards | SFF-8071, SFF-8083, SFF-8418, SFF-8419, SFF-8472, SFF-8432 |
MTBF | 55 years@65°C Telcordia SR-332 Issue 4 |
RoHS | Directive 2011/65/EU, amended 2015/863 |
10G Duplex 1550nm 40km
Physical | Description | Units |
---|---|---|
Dimensions (H x W x D) | 13 x 13 x 70.03 | mm |
Weight | 32 | g |
Absolute Maximum Ratings
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Ambient Temperature (Ta) | -40 | 85 | °C | |
Supply Voltage | 0 | 3.47 | V | |
Relative Humidity (Non-Condensing) | 5 | 85 | % |
Recommended Operating Conditions
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Case Temperature (Tc) | -40 | 85 | °C | |
Supply Voltage | 3.14 | 3.30 | 3.46 | V |
Supply Current (Typ@Tc=40C, Max@Tc=85C) | 788 | 970 | mA | |
Power Consumption (Typ@Tc=40C, Max@Tc=85C) | 2.6 | 3.2 | W | |
Relative Humidity (Non-Condensing) | 5 | 85 | % |
Transmitter Optical
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Output Power | -4.7 | -2.5 | 4 | dBm |
Center Wavelength | 1530 | 1550 | 1565 | nm |
Extinction Ratio | 6 | dB | ||
Spectral Width (RMS) | 0.3 | 1 | nm |
Receiver Optical
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Power | -1 | dBm | ||
Receiver Sensitivity OMA | -15 | -14.1 | dBm | |
Signal Detect Asserted | -30 | dBm | ||
Signal Detect Deasserted | -18 | dBm | ||
Operating Wavelength | 1530 | 1550 | 1565 | nm |
Optical Power Budget
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Total Power Budget | 9.4 | dBm | ||
Reach (OS2) | 40 | km |
Compliance & Regulation (Model: nNID10)
Parameter | Description |
---|---|
Safety - Laser | IEC 60825-1, FDA CFR 21 |
Safety | IEC 62368-1, EN 62368-1, CSA/UL 62368- 1, AS/NZS 62368.1, J62368-1, CEI EN 62368-1, DS/EN 62368-1, SASO-IEC-62368-1 |
EMC – Emission (Class B) | CISPR 32, EN 55032, FCC Part 15, ICES-003, AS/NZS CISPR 32, VCCI-CISPR 32, KS C 9832 |
EMC – Immunity | CISPR 35, EN 55035, KS C 9835 |
IEEE Standard | 802.3ae 10GBASE-ER |
SFF Standards | SFF-8071, SFF-8083, SFF-8418, SFF-8419, SFF-8472, SFF-8432 |
MTBF | 55 years@65°C Telcordia SR-332 Issue 4 |
RoHS | Directive 2011/65/EU, amended 2015/863 |
10G BiDi TX1270nm/RX1310nm 10km
Physical | Description | Units |
---|---|---|
Dimensions (H x W x D) | 13x13x72 | mm |
Weight | 35 | g |
Absolute Maximum Ratings
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Ambient Temperature (Ta) | -40 | 85 | °C | |
Supply Voltage | 0 | 3.47 | V | |
Relative Humidity (Non-Condensing) | 5 | 85 | % |
Recommended Operating Conditions
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Case Temperature (Tc) | -40 | 85 | °C | |
Supply Voltage | 3.14 | 3.30 | 3.46 | V |
Supply Current (Typ@Tc=40C, Max@Tc=85C) | 667 | 788 | mA | |
Power Consumption (Typ@Tc=40C, Max@Tc=85C) | 2.2 | 2.6 | W | |
Relative Humidity (Non-Condensing) | 5 | 85 | % |
Transmitter Optical
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Output Power | -7 | -3.5 | 0.5 | dBm |
Center Wavelength | 1260 | 1270 | 1280 | nm |
Extinction Ratio | 3.5 | dB | ||
Spectral Width (RMS) | 0.3 | 1 | nm |
Receiver Optical
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Power | 0.5 | dBm | ||
Receiver Sensitivity OMA | -13 | -12 | dBm | |
Signal Detect Asserted | -30 | dBm | ||
Signal Detect Deasserted | -14 | dBm | ||
Operating Wavelength | 1320 | 1330 | 1340 | nm |
Optical Power Budget
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Total Power Budget | 5 | dBm | ||
Reach (OS2) | 10 | km |
Compliance & Regulation (Model: nNID10)
Parameter | Description |
---|---|
Safety - Laser | IEC 60825-1, FDA CFR 21 |
Safety | IEC 60950-1, IEC 62368-1, EN 62368-1, CSA/UL 62368- 1, AS/NZS 62368.1, J62368-1, CEI EN 62368-1, DS/EN 62368-1 |
EMC – Emission (Class B) | CISPR 32, EN 55032, FCC Part 15, ICES-003, AS/NZS CISPR 32, VCCI-CISPR 32, KS C 9832 |
EMC – Immunity | CISPR 35, EN 55035, KS C 9835 |
IEEE Standard | 802.3ae 10GBASE-BR10 |
SFF Standards | SFF-8071, SFF-8083, SFF-8418, SFF-8419, SFF-8472, SFF-8432 |
MTBF | 55 years@65°C Telcordia SR-332 Issue 4 |
RoHS | Directive 2011/65/EU, amended 2015/863 |
10G BiDi TX1330nm/RX1270nm 10km
Physical | Description | Units |
---|---|---|
Dimensions (H x W x D) | 13x13x72 | mm |
Weight | 35 | g |
Absolute Maximum Ratings
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Ambient Temperature (Ta) | -40 | 85 | °C | |
Supply Voltage | 0 | 3.47 | V | |
Relative Humidity (Non-Condensing) | 5 | 85 | % |
Recommended Operating Conditions
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Case Temperature (Tc) | -40 | 85 | °C | |
Supply Voltage | 3.14 | 3.30 | 3.46 | V |
Supply Current (Typ@Tc=40C, Max@Tc=85C) | 667 | 788 | mA | |
Power Consumption (Typ@Tc=40C, Max@Tc=85C) | 2.2 | 2.6 | W | |
Relative Humidity (Non-Condensing) | 5 | 85 | % |
Transmitter Optical
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Output Power | -7 | -3.5 | 0.5 | dBm |
Center Wavelength | 1320 | 1330 | 1340 | nm |
Extinction Ratio | 3.5 | dB | ||
Spectral Width (RMS) | 0.3 | 1 | nm |
Receiver Optical
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Power | 0.5 | dBm | ||
Receiver Sensitivity OMA | -13 | -12 | dBm | |
Signal Detect Asserted | -30 | dBm | ||
Signal Detect Deasserted | -14 | dBm | ||
Operating Wavelength | 1260 | 1270 | 1280 | nm |
Optical Power Budget
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Total Power Budget | 5 | dBm | ||
Reach (OS2) | 10 | km |
Compliance & Regulation (Model: nNID10)
Parameter | Description |
---|---|
Safety - Laser | IEC 60825-1, FDA CFR 21 |
Safety | IEC 62368-1, EN 62368-1, CSA/UL 62368- 1, AS/NZS 62368.1, J62368-1, CEI EN 62368-1, DS/EN 62368-1, SASO-IEC-62368-1 |
EMC – Emission (Class B) | CISPR 32, EN 55032, FCC Part 15, ICES-003, AS/NZS CISPR 32, VCCI-CISPR 32, KS C 9832 |
EMC – Immunity | CISPR 35, EN 55035, KS C 9835 |
IEEE Standard | 802.3ae 10GBASE-BR10 |
SFF Standards | SFF-8071, SFF-8083, SFF-8418, SFF-8419, SFF-8472, SFF-8432 |
MTBF | 55 years@65°C Telcordia SR-332 Issue 4 |
RoHS | Directive 2011/65/EU, amended 2015/863 |
10G BiDi TX1270nm/RX1310nm 40km
Physical | Description | Units |
---|---|---|
Dimensions (H x W x D) | 13x13x72 | mm |
Weight | 35 | g |
Absolute Maximum Ratings
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Ambient Temperature (Ta) | -40 | 85 | °C | |
Supply Voltage | 0 | 3.47 | V | |
Relative Humidity (Non-Condensing) | 5 | 85 | % |
Recommended Operating Conditions
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Case Temperature (Tc) | -40 | 85 | °C | |
Supply Voltage | 3.14 | 3.30 | 3.46 | V |
Supply Current (Typ@Tc=40C, Max@Tc=85C) | 697 | 818 | mA | |
Power Consumption (Typ@Tc=40C, Max@Tc=85C) | 2.3 | 2.7 | W | |
Relative Humidity (Non-Condensing) | 5 | 85 | % |
Transmitter Optical
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Output Power | -1 | 1 | 5 | dBm |
Center Wavelength | 1260 | 1270 | 1280 | nm |
Extinction Ratio | 5.5 | dB | ||
Spectral Width (RMS) | 0.3 | 1 | nm |
Receiver Optical
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Power | -7 | dBm | ||
Receiver Sensitivity OMA | -19 | -18 | dBm | |
Signal Detect Asserted | -45 | dBm | ||
Signal Detect Deasserted | -20 | dBm | ||
Operating Wavelength | 1320 | 1330 | 1340 | nm |
Optical Power Budget
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Total Power Budget | 17 | dBm | ||
Reach (OS2) | 40 | km |
Compliance & Regulation (Model: nNID10)
Parameter | Description |
---|---|
Safety - Laser | IEC 60825-1, FDA CFR 21 |
Safety | IEC 62368-1, EN 62368-1, CSA/UL 62368- 1, AS/NZS 62368.1, J62368-1, CEI EN 62368-1, DS/EN 62368-1, SASO-IEC-62368-1 |
EMC – Emission (Class B) | CISPR 32, EN 55032, FCC Part 15, ICES-003, AS/NZS CISPR 32, VCCI-CISPR 32, KS C 9832 |
EMC – Immunity | CISPR 35, EN 55035, KS C 9835 |
IEEE Standard | 802.3ae 10GBASE-BR40 |
SFF Standards | SFF-8071, SFF-8083, SFF-8418, SFF-8419, SFF-8472, SFF-8432 |
MTBF | 55 years@65°C Telcordia SR-332 Issue 4 |
RoHS | Directive 2011/65/EU, amended 2015/863 |
10G BiDi TX1330nm/RX1270nm 40km
Physical | Description | Units |
---|---|---|
Dimensions (H x W x D) | 13x13x72 | mm |
Weight | 35 | g |
Absolute Maximum Ratings
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Ambient Temperature (Ta) | -40 | 85 | °C | |
Supply Voltage | 0 | 3.47 | V | |
Relative Humidity (Non-Condensing) | 5 | 85 | % |
Recommended Operating Conditions
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Case Temperature (Tc) | -40 | 85 | °C | |
Supply Voltage | 3.14 | 3.30 | 3.46 | V |
Supply Current (Typ@Tc=40C, Max@Tc=85C) | 697 | 818 | mA | |
Power Consumption (Typ@Tc=40C, Max@Tc=85C) | 2.3 | 2.7 | W | |
Relative Humidity (Non-Condensing) | 5 | 85 | % |
Transmitter Optical
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Output Power | -1 | 1 | 5 | dBm |
Center Wavelength | 1320 | 1330 | 1340 | nm |
Extinction Ratio | 5.5 | dB | ||
Spectral Width (RMS) | 0.3 | 1 | nm |
Receiver Optical
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Power | -7 | dBm | ||
Receiver Sensitivity OMA | -19 | -18 | dBm | |
Signal Detect Asserted | -45 | dBm | ||
Signal Detect Deasserted | -20 | dBm | ||
Operating Wavelength | 1260 | 1270 | 1280 | nm |
Optical Power Budget
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Total Power Budget | 17 | dBm | ||
Reach (OS2) | 40 | km |
Compliance & Regulation (Model: nNID10)
Parameter | Description |
---|---|
Safety - Laser | IEC 60825-1, FDA CFR 21 |
Safety | IEC 62368-1, EN 62368-1, CSA/UL 62368- 1, AS/NZS 62368.1, J62368-1, CEI EN 62368-1, DS/EN 62368-1, SASO-IEC-62368-1 |
EMC – Emission (Class B) | CISPR 32, EN 55032, FCC Part 15, ICES-003, AS/NZS CISPR 32, VCCI-CISPR 32, KS C 9832 |
EMC – Immunity | CISPR 35, EN 55035, KS C 9835 |
IEEE Standard | 802.3ae 10GBASE-BR40 |
SFF Standards | SFF-8071, SFF-8083, SFF-8418, SFF-8419, SFF-8472, SFF-8432 |
MTBF | 55 years@65°C Telcordia SR-332 Issue 4 |
RoHS | Directive 2011/65/EU, amended 2015/863 |
© 2024 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and tradmarks