- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Accedian devices, including the FSX Performance Element Skylight element: GT, use various Transmission Control Protocol (TCP) and User Datagram Protocol (UDP) ports for different services and applications.
The following table lists the TCP and UDP ports used by Accedian devices. This information is useful for configuring firewalls on a network.
TCP/UDP Port Usage by Accedian Devices
Note: The indicated destination ports are the default values. You can use different values as needed.
Protocol | Dest. Port | Service Name | Applications | Direction |
---|---|---|---|---|
TCP | 443 | HTTPS | Web Interface | User station to Device |
TCP | 22 | SSH | Command Line Interface (CLI) | User station to Device |
TCP | 23 | Telnet | Command Line Interface (CLI) | User station to Device |
UDP | 161 | SNMP | SNMP Polling | Server to Device |
TCP | 49 | TACACS+ | User authentication and authorization | Server to Device |
TCP | 14040 | Skylight Metrics Collection | Performance Counters Transmission | Server to Device |
UDP | 162 | SNMP | SNMP Trap Sending | Server to Device |
UDP | 1812 | RADIUS | User authentication and authorization | Server to Device |
UDP | 514 | Syslog | Remote Syslog | Server to Device |
UDP | 123 | NTP | Network Time Protocol Synchronization | Server to Device |
UDP | 320 | PTP | Precision Time Protocol Synchronization | Device to master clock |
TCP | 21 | FTP | File Transfers:
| Device to Server; Server to Device |
UDP | 69 | TFTP | File Transfers:
| Device to Server; Server to Device |
TCP | 990 | FTPS | File Transfers:
| Device to Server; Server to Device |
TCP | 22 | SCP | File Transfers:
| Device to Server; Server to Device |
TCP | 22 | SFTP | File Transfers:
| Device to Server; Server to Device |
TCP | 80 | HTTP | File Transfers:
| Device to Device |
UDP | 862 | TWAMP | Two-Way Active Measurement Protocol | Device to Device |
UDP | 6000 (see note) | TWAMP | Two-Way Active Measurement Protocol | Device to Device |
UDP | 8000 (see note) | SAT | Y.1564 One-Way Test Communication | Device to Device |
UDP | 9000 (see note) | SAT | Y.1564 One-Way Test Traffic | Device to Device |
UDP, TCP | 53 | DNS | Domain Name System | Device to Server |
UDP | 67 | DHCP | Automatic IP Assignment | Device to Server |
UDP | 68 | DHCP | Automatic IP Assignment | Device to Server |
UDP | 67 | Plug & Go | Layer-3 Beacon | Device to Device |
UDP | 68 | Plug & Go | Layer-3 Beacon | Device to Device |
UDP | 9065 | Plug & Go | Layer-3 Advertisement | Device to Device |
TCP | 55000 | flow broker | flow broker server v1.x | Device to Client |
TCP | 8793 | flow broker | flow broker server v2.x | Device to Client |
© 2024 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and tradmarks
Was this article helpful?