This article defines which metrics are measured for each session type in the Legacy Orchestrator. It includes tables where each column represents one session type.
Metric Calculation per Session Type
The following table shows how metrics are counted and calculated depending on session type.
Metric Type | ETH- DM | ETH- LB | ETH- VS | TWAMP * | Echo |
---|---|---|---|---|---|
Packet Count | RT | RT | TW | TW/RT | RT |
Delay | TW | RT | TW | TW | RT |
IPDV | TW | RT | TW | TW | RT |
PDV | TW | RT | TW | TW | RT |
Packet Loss | RT | RT | TW | TW/RT | RT |
Packet Reorder | RT | RT | TW | TW/RT | RT |
Packet Duplication | RT | RT | TW | TW/RT | RT |
VPrio/TOS | RT | RT | TW** | TW** /RT | RT |
* TWAMP is supported for both stateful and state-less responders. A state-less responder does not keep a session state and is thus incapable of updating the sequence number fields in the TWAMP response. Thus, all packet count related metrics are reported as round-trip for TWAMP stateless sessions.
- OW – One-way reported metric
- TW – Two separate one-way metrics reported, one for each direction
- RT – Round-trip metric
** VLAN Prio and IP Type of Service (TOS or DSCP) is not supported by any 3rd party standards responders but relies on the responder to copy the priority of the incoming frames/packets and use this priority also for the reflected packets. These metrics can thus never be reported accurately per direction. For sessions that report separate results for uplink (p2r or probe-to-reflector) and downlink (r2p or reflector-to-probe) only the r2p value should be used for monitoring purposes. The p2r value, or transmit path from the Sensor Control perspective, should be disregarded. For historical reasons the reported p2r value may contain the configured transmit value of Vprio and/or TOS but this is deprecated and should not be used to determine if there are Vprio or TOS changes occurring through the measurement path.
Time Metrics
The table shows time domain metrics reported depending on session type.
Metric | ETH- DM | ETH- LB | ETH- VS | TWAMP | Echo |
---|---|---|---|---|---|
dmin | ✓ | ✓ | ✓ | ✓ | ✓ |
dp25 | ✓ | ✓ | ✓ | ✓ | ✓ |
dp50 | ✓ | ✓ | ✓ | ✓ | ✓ |
dp75 | ✓ | ✓ | ✓ | ✓ | ✓ |
dp95 | ✓ | ✓ | ✓ | ✓ | ✓ |
dplo (dp96) | ✓ | ✓ | ✓ | ✓ | ✓ |
dpmi (dp98) | ✓ | ✓ | ✓ | ✓ | ✓ |
dphi (dp99) | ✓ | ✓ | ✓ | ✓ | ✓ |
dmax | ✓ | ✓ | ✓ | ✓ | ✓ |
dmean | ✓ | ✓ | ✓ | ✓ | ✓ |
dStdDev | ✓ | ✓ | ✓ | ✓ | ✓ |
jmin | ✓ | ✓ | ✓ | ✓ | ✓ |
jp25 | ✓ | ✓ | ✓ | ✓ | ✓ |
jp50 | ✓ | ✓ | ✓ | ✓ | ✓ |
jp75 | ✓ | ✓ | ✓ | ✓ | ✓ |
jp95 | ✓ | ✓ | ✓ | ✓ | ✓ |
jplo (jp96) | ✓ | ✓ | ✓ | ✓ | ✓ |
jpmi (jp98) | ✓ | ✓ | ✓ | ✓ | ✓ |
jphi (jp99) | ✓ | ✓ | ✓ | ✓ | ✓ |
jmax | ✓ | ✓ | ✓ | ✓ | ✓ |
jmean | ✓ | ✓ | ✓ | ✓ | ✓ |
jStdDev | ✓ | ✓ | ✓ | ✓ | ✓ |
dvp25 | ✓ | ✓ | ✓ | ✓ | ✓ |
dvp50 | ✓ | ✓ | ✓ | ✓ | ✓ |
dvp75 | ✓ | ✓ | ✓ | ✓ | ✓ |
dvp95 | ✓ | ✓ | ✓ | ✓ | ✓ |
dvplo (dvp96) | ✓ | ✓ | ✓ | ✓ | ✓ |
dvpmi (dvp98) | ✓ | ✓ | ✓ | ✓ | ✓ |
dvphi (dvp99) | ✓ | ✓ | ✓ | ✓ | ✓ |
dvmax | ✓ | ✓ | ✓ | ✓ | ✓ |
dvmean | ✓ | ✓ | ✓ | ✓ | ✓ |
Count Metrics
The following table shows count metrics reported depending on session type.
Metric | ETH- DM | ETH- LB | ETH- VS | TWAMP | Echo |
---|---|---|---|---|---|
rxpkts | ✓ | ✓ | ✓ | ✓ | ✓ |
rxbytes | ✓ | ✓ | ✓ | ✓ | ✓ |
misorderpkts | ✓ | ✓ | ✓ | ✓ | ✓ |
misorderperc | ✓ | ✓ | ✓ | - | ✓ |
duplicatepkts | ✓ | ✓ | ✓ | ✓ | ✓ |
duplicateperc | ✓ | ✓ | ✓ | ✓ | ✓ |
toolatepkts | ✓ | ✓ | ✓ | ✓ | ✓ |
lostperc | ✓ | ✓ | ✓ | ✓ | ✓ |
lostpkts | ✓ | ✓ | ✓ | ✓ | ✓ |
lostperiods | ✓ | ✓ | ✓ | ✓ | ✓ |
lostburstmin | ✓ | ✓ | ✓ | ✓ | ✓ |
lostburstmax | ✓ | ✓ | ✓ | ✓ | ✓ |
Packet Field Metrics
The following table shows packet field metrics reported depending on session type.
Metric | ETH- DM | ETH- LB | ETH- VS | TWAMP | Echo |
---|---|---|---|---|---|
ttlmin | - | - | - | ✓ | ✓ |
ttlmax | - | - | - | ✓ | ✓ |
tosmin | - | - | - | ✓ | ✓ |
tosmax | - | - | - | ✓ | ✓ |
vpriomin | ✓ | ✓ | ✓ | ✓ | ✓ |
vpriomax | ✓ | ✓ | ✓ | ✓ | ✓ |
melmin | ✓ | ✓ | ✓ | - | - |
melmax | ✓ | ✓ | ✓ | - | - |
Quality Metrics
The following table shows quality metrics reported depending on session type.
Metric | ETH- DM | ETH- LB | ETH- VS | TWAMP | Echo |
---|---|---|---|---|---|
direction | ✓ | - | ✓ | ✓ | - |
statStatus | ✓ | ✓ | ✓ | ✓ | ✓ |
syncStatus | ✓ | - | ✓ | ✓ | - |
firstpktOffset | ✓ | ✓ | ✓ | ✓ | ✓ |
lastpktOffset | ✓ | ✓ | ✓ | ✓ | ✓ |
firstpktSeq | ✓ | ✓ | ✓ | ✓ | ✓ |
lastpktSeq | ✓ | ✓ | ✓ | ✓ | ✓ |
statTime | ✓ | ✓ | ✓ | ✓ | ✓ |
intervalms | ✓ | ✓ | ✓ | ✓ | ✓ |
statRound | ✓ | ✓ | ✓ | ✓ | ✓ |
© 2025 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and tradmarks