- 24 Mar 2022
- 2 Minutes to read
- Contributors
- Print
- PDF
ICMP Messages
- Updated on 24 Mar 2022
- 2 Minutes to read
- Contributors
- Print
- PDF
ICMP Type | ICMP Code | ICMP Message |
---|---|---|
0 | 0 | Echo Reply |
3 | 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | Network Unreachable Host Unreachable Protocol Unreachable Port Unreachable Fragmentation Needed and Don’t Fragment was Set Source Route Failed Destination Network Unknown Destination Host Unknown Source Host Isolated Communication with Destination Network is Administratively Prohibited Communication with Destination Host is Administratively Prohibited Destination Network Unreachable for Type of Service Destination Host Unreachable for Type of Service Communication Administratively Prohibited Host Precedence Violation Precedence cutoff in effect |
4 | 0 | Source Quench |
5 | 0 1 2 3 | Redirect Datagram for the Network (or subnet) Redirect Datagram for the Host Redirect Datagram for the Type of Service and Network Redirect Datagram for the Type of Service and Host |
6 | 0 | Alternate Address for Host |
8 | 0 | Echo |
9 | 0 16 | Normal router advertisement Does not route common traffic |
10 | 0 | Router Selection |
11 | 0 1 | Time to Live exceeded in Transit Fragment Reassembly Time Exceeded |
12 | 0 1 2 | Pointer indicates the error Missing a Required Option Bad Length |
13 | 0 | Timestamp |
14 | 0 | Timestamp Reply |
15 | 0 | Information Request |
16 | 0 | Information Reply |
17 | 0 | Address Mask Request |
18 | 0 | Address Mask Reply |
19 | 0 | Reserved (for Security) |
20 | 0 | Reserved (for Robustness Experiment) |
21 | 0 | Reserved (for Robustness Experiment) |
22 | 0 | Reserved (for Robustness Experiment) |
23 | 0 | Reserved (for Robustness Experiment) |
24 | 0 | Reserved (for Robustness Experiment) |
25 | 0 | Reserved (for Robustness Experiment) |
26 | 0 | Reserved (for Robustness Experiment) |
27 | 0 | Reserved (for Robustness Experiment) |
28 | 0 | Reserved (for Robustness Experiment) |
29 | 0 | Reserved (for Robustness Experiment) |
30 | 0 | Traceroute |
31 | 0 | Datagram Conversion Error |
32 | 0 | Mobile Host Redirect |
33 | 0 | IPv6 Where-Are-You |
34 | 0 | IPv6 I-Am-Here |
35 | 0 | Mobile Registration Request |
36 | 0 | Mobile Registration Reply |
39 | 0 | SKIP |
40 | 0 1 2 3 4 5 | Bad SPI Authentication Failed Decompression Failed Decryption Failed Need Authentication Need Authorization |
128 | 0 | cIPv6 Echo Requestell |
129 | 0 | IPv6 Echo Reply |
130 | 0 | IPv6 Multicast Listener Query |
131 | 0 | IPv6 Multicast Listener Report |
132 | 0 | IPv6 Multicast Listener Done |
133 | 0 | IPv6 Router Solicitation |
134 | 0 | IPv6 Router Advertisement |
135 | 0 | IPv6 Neighbor Solicitation |
136 | 0 | IPv6 Neighbor Advertisement |
137 | 0 | IPv6 Redirect Message |
138 | 0 1 255 | Command Result Reset |
139 | 0 1 2 | Subject Subject or Empty Ipv4 Subject |
140 | 0 1 2 | Successful Refused Unknown |
141 | 0 | IPv6 Inverse Neighbor Discovery Solicitation Message |
142 | 0 | IPv6 Inverse Neighbor Discovery Advertisement Message |
144 | 0 | IPv6 Home Agent Address Discovery Request Message |
145 | 0 | IPv6 Home Agent Address Discovery Reply Message |
146 | 0 | IPv6 Mobile Prefix Solicitation |
147 | 0 | IPv6 Mobile Prefix Advertisement |
148 | 0 | IPv6 Certification Path Solicitation Message |
149 | 0 | IPv6 Certification Path Advertisement Message |
151 | 0 | IPv6 Multicast Router Advertisement |
152 | 0 | IPv6 Multicast Router Solicitation |
153 | 0 | IPv6 Multicast Router Termination |
154 | 0 | FMIPv6 Messages |
253 | 0 | RFC3692-style Experiment 1 |
254 | 0 | RFC3692-style Experiment 2 |
© 2024 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and tradmarks