- Print
- PDF
Guidelines for Setting Up Performance Sessions
This section contains information intended to help you when you are setting up a performance session.
Uses and Applicability of Session Types
The following table provides guidelines on when to use each type of session.
Session Type | Uses and Applicability |
---|---|
Echo | Use Echo sessions as an alternative to TWAMP, if TWAMP reflectors are not available:
|
Ethernet OAM |
|
TWAMP |
|
2xOneWay |
|
Ports and Protocols per Session Type
The following table indicates the encapsulation supported for each session type and the ports that are typically used for each.
Session Type | Protocol / Encapsulation | Sender Port | Reflector Port |
---|---|---|---|
Echo | ICMP | Not applicable | Not applicable |
Echo | UDP | 13000 | 7 |
Ethernet OAM | Not applicable (Layer 2) | Not applicable (Layer 2) | Not applicable (Layer 2) |
TWAMP | TWAMP-Test / UDP TWAMP-Control / TCP | 14000 862 | 4000 862 |
2xOneWay | GRE ICMP RTP SCTP / TCP / UDP | Not applicable Not applicable 3000 5000 | Not applicable Not applicable 3000 5000 |
Note: If multiple TWAMP sessions are set up between the same sender and the same reflector, a separate connection must be set up for each session. This can be done by selecting a different interface or a different port number on the sender or reflector.
Sender and Reflector Capabilities of Accedian Devices
The following tables summarize the send and reflect capabilities of various Accedian devices. You can use these tables to help you select appropriate devices as the sender and reflector when you are setting up sessions.
Session Types Supported for Accedian Devices
Legend: YES = supported; no = not supported
Provider Connectivity Assurance Sensor Control
Session Type | Send | Reflect |
---|---|---|
2xOneWay | YES | YES |
ICMP Echo | YES | YES |
UDP Echo | YES | YES |
Ethernet OAM ETH-DM | YES | YES |
Ethernet OAM ETH-LB | YES | YES |
Ethernet OAM ETH-VS | YES | YES |
TWAMP | YES | YES Note: TWAMP state-full reflection only. |
Provider Connectivity Assurance Sensors LT, LX, and GT
Session Type | Send | Reflect |
---|---|---|
2xOneWay | NO | NO |
ICMP Echo | NO | YES |
UDP Echo | NO | YES |
Ethernet OAM ETH-DM | NO | YES |
Ethernet OAM ETH-LB | NO | YES |
Ethernet OAM ETH-VS | NO | YES |
TWAMP | NO | YES |
Provider Connectivity Assurance Sensors F100 and F25
Session Type | Send | Reflect |
---|---|---|
2xOneWay | NO | NO |
ICMP Echo | NO | NO |
UDP Echo | NO | NO |
Ethernet OAM ETH-DM | NO | NO |
Ethernet OAM ETH-LB | NO | NO |
Ethernet OAM ETH-VS | NO | NO |
TWAMP | NO | NO |
Provider Connectivity Assurance Sensor Modules
Session Type | Send | Reflect |
---|---|---|
2xOneWay | NO | NO |
2xOneWay NFV | NO | NO |
ICMP Echo | NO | YES Note: Reflection is limited to 1 PPS total. |
UDP Echo | NO | YES Note: Reflection requires setting a loopback on the UDP echo port. |
ICMP Echo (NFV) | YES | YES |
UDP Echo (NFV) | YES | YES |
Ethernet OAM ETH-DM | NO | YES |
Ethernet OAM ETH-LB | NO | YES |
Ethernet OAM ETH-VS | NO | NO |
Ethernet OAM ETH-DM (NFV) | YES | YES |
Ethernet OAM ETH-LB (NFV) | YES | YES |
Ethernet OAM ETH-VS (NFV) | YES | NO |
TWAMP | NO | YES |
TWAMP (NFV) | YES | YES |
© 2024 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and tradmarks