The following table provides a description of all system error codes and associated error messages.
| Code | System Error Codes |
|---|---|
| 1000 | Unknown SYSCTL command. |
| 1001 | Unsupported SYSCTL command. |
| 1002 | Invalid SYSCTL command size. |
| 1003 | Feature not enabled. |
| 1100 | Stream exist, PID already in use. |
| 1101 | Stream does not exist. |
| 1102 | Stream is static, operation not permitted. |
| 1103 | Stream is free, operation not permitted. |
| 1104 | Unknown stream type. |
| 1105 | Failed to alloc stream control block, too many streams. |
| 1106 | Failed to alloc stream window. |
| 1107 | Failed to alloc bandwidth or packet rate too high. |
| 1108 | Failed to alloc report packet. |
| 1109 | Failed to alloc filter packet. |
| 1110 | Failed to alloc RTP port entry. |
| 1111 | Failed to free RTP port entry. |
| 1112 | Failed to alloc UDP port entry for external sender. |
| 1113 | Failed to free UDP port entry for external sender. |
| 1114 | Failed to alloc DVB receiver. |
| 1115 | Signature conflict, filter may not be unique. |
| 1116 | Device is down (link down). |
| 1117 | Failed to alloc packet buffer. |
| 1118 | Destination unreachable. |
| 1119 | Invalid STREAM message type. |
| 1120 | Stream in invalid state. |
| 1121 | Configured bandwidth to small or zero. |
| 1122 | Configured payload size to small or zero. |
| 1123 | This encapsulation is not supported. |
| 1124 | The requested resource is busy (already in use). |
| 1125 | Illegal destination address. |
| 1126 | Illegal source address. |
| 1127 | Invalid IP protocol version. |
| 1128 | Stream is in running state. |
| 1129 | Port conflict, port is used by another peer or function. |
| 1130 | Protocol conflict, port is used by another protocol. |
| 1131 | Failed to allocate port map entry. |
| 1132 | Stream is not in IDLE state. |
| 1133 | No media detected or link down. |
| 1134 | Invlaid port number. Port cannot be zero. |
| 1135 | Please use another port number, port is in the Ephemeral port range. |
| 1136 | Unknown sampling function. |
| 1200 | No dummy device. |
| 1201 | No outgoing device. |
| 1202 | No route to destination or outgoing interface conflict. |
| 1203 | Outgoing device is not configured with an IP address. |
| 1204 | Requested outgoing device conflicts with probe’s routing table. |
| 1205 | Link is down. |
| 1301 | Failed to alloc sync request. |
| 1302 | Failed to alloc filter packet. |
| 1303 | Failed to alloc report packet. |
| 1304 | PTS syncer is busy, try again. |
| 1310 | SNTP syncer is busy, try again. |
| 1311 | Failed to alloc filter packet. |
| 1312 | Failed to alloc report packet. |
| 1400 | Another Agent is running, operation not permitted. |
| 1401 | Agent is running, operation not permitted. |
| 1402 | Agent is not locked. |
| 1403 | Agent is locked. |
| 1800 | Unknown device or interface. |
| 1801 | Invalid device or interface name. |
| 1900 | Pool size exceeded, too many sessions. |
| 1901 | Too many sessions, failed to alloc session peer. |
| 1902 | Interface does not exist. |
| 1903 | Max number of VLAN interfaces exceeded. |
| 2800 | see errno message. |
| 2900 | Failed to alloc work-area. |
| 2901 | Invalid or unknown argument. |
| 2902 | Failed to create pid file. |
| 2910 | Device/interface does not exist. |
| 2911 | Device/interface is not up and running. |
| 2912 | Virtual interface has no physical interface. |
| 2913 | Device/interface is not configured with an IP address. |
| 2914 | Route to destination does not exist. |
| 2915 | Failed to resolve L2 address. |
| 2916 | Device/interface IP address conflicts with requested IP address. |
| 2917 | Invalid source IP address. |
| 2918 | Invalid destination IP address. |
| 2919 | Invalid route, outgoing device/interface conflict. |
| 2930 | Unknown stream type. |
| 2931 | Unknown stream encapsulation. |
| 2932 | Failed to create encapsulation template. |
| 2933 | Invalid session id. |
| 2934 | Invalid bandwidth. |
| 2935 | Unsupported protocol. |
| 2936 | Kernel stream ID is valid, e.g. this stream may already be running. |
| 2939 | Invalid source port (port=0). |
| 2940 | Invalid destination address. |
| 2941 | Invalid source address. |
| 2942 | Invalid GRE key (VPNID). |
| 2943 | Destination address is not a multicast address. |
| 2944 | Measurement Rx peer can’t listen on External Tx peer. |
| 2945 | Lite Rx peer can’t listen on External Tx peer. |
| 2946 | Ping reflector is external, use ICMP encapsulation. |
| 2947 | DVB Rx peer can’t listen on Prosilient Tx peer. |
| 2948 | Invalid IPTTL (ttl=0). |
| 2949 | Invalid STREAM message type. |
| 2950 | Failed to open UDP socket. |
| 2951 | Failed to open TCP socket. |
| 2952 | Failed to open raw socket. |
| 2953 | Failed to connect. |
| 2954 | ceUnknown device/interface.ll |
| 2955 | Unsupported device/interface. |
| 2956 | Invalid frame/packet rate. |
| 2960 | Address is reserved (for internal use). |
| 2961 | Payload size too small, not enough space to hold stream message. |
| 2962 | Invalid destination MAC address. |
| 2963 | Invalid source MAC address. |
| 2970 | Unknown or unexpected command. |
| 2971 | Invalid command version. |
| 2972 | Invalid command tag. |
| 2980 | Invalid probe Id. |
| 2990 | Unknown ITU-T Y.1731 PDU type. |
| 2991 | Frame-size too small. |
| 2992 | Packet-size too small. |
| 2993 | Invalid report IP address. |
| 2994 | No report interface. |
| 3000 | Fail to parse XML command. |
| 3001 | Too many clients, reject connection. |
| 3002 | XML dtd check fail, mismatch XML string to dtd. |
| 3003 | Failed to allocate xml parse tree. |
| 3004 | General failure, e.g. XML syntax error. |
| 3005 | Invalid XML version. |
| 3006 | XML buffer overflow. |
| 3007 | XML attribute syntax error. |
| 3100 | Illegal probeId received. |
| 3101 | Illegal caseId received. |
| 3102 | Agent engaged by other case. |
| 3103 | Non valid parameter sent to probe. |
| 3104 | Parse error. |
| 3105 | Agent not locked by case. |
| 3106 | Invalid system command end. 3107 |
| 3107 | Evaluation period has expired. |
| 3108 | Fail to start agent application. |
| 3220 | Max number of peers exceeded. |
| 3221 | Allocate memory for peer. |
| 3222 | Failed to setup forwarding information via interface name. |
| 3223 | Failed to resolve IP address via interface name. |
| 3224 | No syncer exist to destination probe. |
| 3225 | Invalid reference, i.e. null pointer. |
| 3226 | Failed to perform multicast join. |
| 3227 | Failed to perform multicast leave. |
| 3228 | Peer id already exist. |
| 3229 | Non valid parameter. |
| 3230 | Peer does not exist. |
| 3231 | Failed to start Tx peer. |
| 3232 | Failed to start Rx peer. |
| 3233 | Failed to start Rx Zap peer. |
| 3234 | Non valid Zap interval. |
| 3235 | Failed to get next Zap channel. |
| 3236 | Zap flow run into trouble. |
| 3237 | Peer command queue too long, message discarded. |
| 3238 | Failed to start Ping peer. |
| 3239 | Zero packets received. Measure path down or reflector not respond. |
| 3240 | Failed to start peer. |
| 3241 | Zero packet train received. Measure path down or reflector not respond. |
| 3300 | Zero packets received. Measure path down or Tx flow stopped. |
| 3301 | To few packets received to analyse data. |
| 3302 | Result not within valid range probably due to inproper synchronization. |
| 3303 | Data not analyzed due to unreliable synchronization. |
| 3304 | Fail open analyze result file. |
| 3305 | Null ptr when analyze data. |
| 3306 | Received unexpected large jump in packet sequence number or received unexpected large number of packets. |
| 3307 | Zero packets received. Measure path down or reflector not responding. |
| 3308 | Lost packets metrics are estimated due to zero packets received. Measure path down or Tx flow stopped. |
| 3309 | Lost packets metrics are estimated due to zero packets received. Measure path down or reflector not responding. |
| 3310 | Estimated lost packets metrics exist due to zero packets received at end of interval. |
| 3311 | Estimated zero packets sent downlink from reflector. Measure path down or reflector not responding. |
| 3312 | Twamp-control connection disconnected (Premature close of twamp control reflector). |
| 3314 | Failed to connect, Init connection. |
| 3316 | The tunnel is down (Zero packets received. NFV tunnel is down). |
| 3400 | Failed to open UDP logging socket. |
| 3401 | No such directory. |
| 3402 | Failed to open log file. |
| 3500 | Agent crash by SIGNAL. |
| 3501 | Agent failed to start, failed to open ramdisk. |
| 3502 | Agent failed to start, failed to open pidfile. |
| 3503 | Agent failed to start, loopback interface not configured. |
| 3504 | Agent failed to start, loopback interface is down. |
| 3505 | Agent failed to start, management interface not configured. |
| 3506 | Agent failed to start, management interface is down. |
| 3507 | Agent failed to open control socket. |
| 3508 | Agent failed to init multicast socket. |
| 3509 | Agent was terminated by force. |
| 3510 | No Agent is running on this probe. |
| 3511 | Probe was acquired/stolen by another case. |
| 3512 | Too few packets to analyze in result record. |
| 3513 | Too many packets to analyze in result record. |
| 3514 | Result record statistics interval too short. |
| 3515 | Result record statistics interval too long. |
| 3600 | No packets received, join failed or Tx flow stopped. |
| 3601 | Packets received before called multicast join. |
| 3602 | Packets received after max join time elapsed, join latency high. |
| 3603 | No packets before called multicast leave, Tx flow probably stopped. |
| 3604 | Packets received after max leave time elapsed, leave failed or leave latency high. |
| 3700 | Max number of syncs exceeded. |
| 3701 | Allocate memory for sync. |
| 3702 | Enqueue sync. |
| 3703 | Sync entry already exist on probe. |
| 3704 | Setup forward info via if name. |
| 3705 | Sync does not exist. |
| 3706 | No sync connection to remote probe. |
| 3707 | Losing synchronization to remote probe. Connection bad or down. |
| 3708 | Failed to start synchronization. |
| 3709 | Sync command queue too long, message discarded. |
| 3800 | Time command queue too long, message discarded. |
| 4000 | see errno message. |
| 4001 | Timeout reading reply from ptexport daemon. |
| 4002 | Invalid reply from ptexport daemon. |
| 4003 | Failed connect to ptexport daemon. |
| 4004 | Invalid input request message format. |
| 4101 | Failed to connect to SDC server daemon. |
| 4102 | Failed to connect to DB. |
| 4103 | Invalid expression format. |
| 4104 | Filter gives no resulting data. |
| 4105 | SDC has no active Case. |
| 5000 | No measurement (gap) condense. |
| 6000 | No such entity. |
| 6001 | Password required. |
| 6002 | Probe configuration incomplete. |
| 6003 | Probe connection in wrong state. |
| 6004 | Transaction timeout. |
| 6005 | Parameter problem. |
| 6006 | Connection not open. |
| 6007 | Database error. |
© 2025 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and trademarks
