- Print
- PDF
Packet loss results are calculated with the received CCM during the reference period.
To view details of packet loss results
Access the page SOAM ▶ CFM ▶ Packet Loss ▶ Results.
A summary of results for all packet loss instances is displayed.Click the Index of the packet loss instance you want to view the packet loss results.
For more information on specific parameters, refer to the following table.
Packet Loss Results (SOAM ▶ CFM ▶ Packet Loss ▶ Results)
Parameter | Description |
---|---|
Index | The packet loss instance unique identifier |
Name | The name of the packet loss instance |
MEP Index MEP idx | The index assigned to the Maintenance association End Point |
MEPID | The local Maintenance association End Point Identifier |
Remote MEPID R-MEPID | The remote Maintenance association End Point Identifier Note: A peer MEP should have the sequence number enabled to allow a local MEP to perform CCM-based packet loss measurements. |
Priority | The priority value to be used in VLAN tags, if present, in the transmitted frame. Same as MEP's CCM priority. |
Period | The number of periods that have elapsed since measurement started The previous period is indicated in Period Time. Continuous Results in the section below gives the packet loss since the last time the statistics were cleared. |
Period Time | The time when the current period results were moved to the previous period results. |
Packet Loss Alarm | Indicates if an alarm is raised (Active) because the number of packets lost, for the current period, is greater that the packet loss threshold |
Packet Loss Ratio Loss % | Packet loss ratio expressed as a percentage |
Nbr Packets | Number of expected packets during the reference period. This should normally correspond to the reference period divided by the interval unless the period is incomplete. |
Nbr Packets Lost | Number of packets lost during the period. For the current period, it is a continuous value that is not set to zero at the beginning of the period. The current period counter is organized as FIFO where a new packet loss result is put into the start and the oldest packet loss result is removed at each interval. |
Nbr Gaps | The total number of gaps that have been detected from the sequence of packets that were received during the interval This counter is reset to zero at the beginning of each period. |
Largest Gap Size Largest Gap | The longest uninterrupted sequence of missing packets that was detected during the period This counter is reset to zero at the beginning of each period. |
Operational Status | The Packet Loss operational status code. Valid values are:
|
© 2024 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and tradmarks