- 01 Feb 2023
- 3 Minutes to read
- Contributors
- Print
- PDF
Skylight sensor agents 22.11 Release Notes
- Updated on 01 Feb 2023
- 3 Minutes to read
- Contributors
- Print
- PDF
Overview
Accedian is pleased to announce release 22.11 of Skylight sensor: agents.
Starting with release 22.11 the container image names have been shortened to the format agent-AGENTTYPE-PLATFORM:RELEASE, example:
agent-throughput-amd64:r22.11
See section "Agent Installation" for updated docker pull strings
What's New
Release 22.11 of the Skylight sensor: agent contains a number of new features and functions compared to the previous 22.07 and 22.04 releases:
- New agent - trace supporting L3-L4 path tracing with A/B comparative path views in Analytics
- Per-session namespace / VRF support for all agents
- Management API backwards compatible with 22.07
- Updated helm charts for kubernetes deployment
- Updated status tool for troubleshooting
Release Components
Component | Version | Note |
---|---|---|
agent throughput X86_64 / AMD64 | 22.11_1386 | |
agent actuate X86_64 / AMD64 | 22.11_1367 | |
agent trace X86_64 / AMD64 | 22.11_1390 | |
agent transfer X86_64 / AMD64 | 22.11_77 | |
agent sdk X86_64 / AMD64 | 22.11_1386 | |
agent throughput ARM64 | 22.11_1386 | |
agent actuate ARM64 | 22.11_1373 | |
agent trace ARM64 | 22.11_1390 | |
agent transfer ARM64 | 22.11_77 | |
agent sdk ARM64 / AMD64 | 22.11_1386 | |
orchestration | 0.99.0 | component of Skylight analytics 22.11 |
roadrunner | 0.395.0 or later |
Agent Characteristics and Capabilities
agent | capability | max use count | vCPU* max | RAM max | Disk typical | comment |
---|---|---|---|---|---|---|
actuate | RFC5357 TWAMP light | 50 | 0.15 core | 0.3GB | 0.2GB | 20pps each |
actuate | RFC5357 TWAMP control | 50 | 0.15 core | 0.3GB | 0.2GB | 20pps each |
actuate | RFC862 UDP Echo | 50 | 0.15 core | 0.3GB | 0.2GB | 20pps each |
actuate | RFC792 ICMP Echo | 50 | 0.15 core | 0.3GB | 0.2GB | 20pps each |
throughput | RFC6349 baseline | 1 | 1 core | 0.1GB | 0.2GB | cell |
throughput | RFC6349 throughput | 1 | 1 core | 0.1GB | 0.2GB | 10Gbps max |
trace | UDP/TCP/ICMP Paris/Dublin | 100 (sequentially executed) | 0.1 core | 0.1GB | 0.2GB | |
transfer | TCP L7 https/ftp/tcp | 250 (sequentially executed) | 0.1 core | 0.1GB | 0.2GB | |
roadrunner data proxy | - | - | 4 cores | 8GB | 10GB | 2,500 concurrent sessions |
A vCPU is considered as a thread on standard x86 CPU, running typically at 2.2 to 2.4GHz
Notes:
Max use count refers to the number of sessions per agent instance, multiple agents can be deployed on the same host to increase session count.
Paris/Dublin, in the Capability column, represents two different algorithms for trace route.
Upgrade Paths
Skylight sensor: agents use a destroy-redeploy model common for container applications. This means that an agent is never upgraded, it is simply replaced. In order to support this mode of operation, only the absolute minimum of configuration parameters are stored with the agent, the rest being kept in the orchestration system and downloaded to the agent at startup. The agent 22.11 is backwards compatible with the docker-compose configuration of 22.07, 22.04 and 21.12, which means the agent can be updated by changing the release version in the docker compose file.
Agent session configuration in the orchestration is compatible with 22.07, so no session or test configuration changes are required when upgrading agents or Analytics to 22.22.
Deployment Considerations
The sensor: agents deploy as containers on x86_64 and arm64 environments. Thus, a container environment is required and we recommend docker 20.10.0 or later.
Corrected Issues
ID | description | details |
---|---|---|
SA-825 | Agent orchestration API | Sorting by AgentName is not working in /api/orchestrate/v3/agents/configuration Fixed in 22.11 |
Known Issues
ID | description | workaround |
---|---|---|
SA-306 | Payload size for IPv6 TWAMP can be set to larger values than the MTU | Do not use larger IPv6 payload size than 1452b |
SA-509 | TWAMP-CP: When control session is down, data is not accepted into analytics | Make sure the (3rd party) TWAMP responder is up |
SA-821 | Control API: Deleting multiple objects in parallel may fail of more than 10 requests in parallel | Check for HTTP error 502 bad gateway and re-send the query |
SA-1093 | throughput: reflector mode does not work fully in k8s | Only TCP port can be forwarded into container, not UDP - this makes baseline test fail |
© 2024 Cisco and/or its affiliates. All rights reserved. |