- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Accedian devices, including the Cisco Provider Connectivity Assurance Sensor Control, use various Transmission Control Protocol (TCP) and User Datagram Protocol (UDP) ports for different services and applications.
The following table lists the TCP and UDP ports used by Accedian demarcation devices. This information is useful for configuring firewalls on a network.
TCP/UDP Port Usage by Accedian Devices
Note: The indicated destination ports are the default values. You can use different values as needed.
Protocol | Destination Port | Service Name | Applications | Direction |
---|---|---|---|---|
TCP | 44240 | NFV Tunnel | NFV Tunnel | User station to Device |
TCP | 443 | HTTPS | Web Interface | User station to Device |
TCP | 22 | SSH | Command Line Interface (CLI) | User station to Device |
TCP | 23 | Telnet | Command Line Interface (CLI) | User station to Device |
UDP | 161 | SNMP | SNMP Polling | Server to Device |
TCP | 49 | TACACS+ | User authentication and authorization | Device to Server |
TCP | 14040 | Skylight Metrics Collection | Performance Counters Transmission | Device to Server |
UDP | 162 | SNMP | SNMP Trap Sending | Device to Server |
UDP | 1812 | RADIUS | User authentication and authorization | Device to Server |
UDP | 514 | Syslog | Remote Syslog | Device to Server |
UDP | 123 | NTP | Network Time Protocol Synchronization | Device to Server |
UDP | 320 | PTP | Precision Time Protocol Synchronization | Device to master clock |
TCP | 21 | FTP | File Transfers:
| Device to Server; Server to Device |
UDP | 69 | TFTP | File Transfers:
| Device to Server; Server to Device |
TCP | 990 | FTPS | File Transfers:
| Device to Server; Server to Device |
TCP | 22 | SCP | File Transfers:
| Device to Server; Server to Device |
TCP | 22 | SFTP | File Transfers:
| Device to Server; Server to Device |
TCP | 80 | HTTP | File Transfers:
| Device to Server |
UDP | 862 | TWAMP | Two-Way Active Measurement Protocol | Device to Server |
UDP | 6000 (see note) | TWAMP | Two-Way Active Measurement Protocol | Device to Server |
UDP | 8000 (see note) | SAT | Y.1564 One-Way Test Communication | Device to Device |
UDP | 9000 (see note) | SAT | Y.1564 One-Way Test Traffic | Device to Device |
UDP, TCP | 53 | DNS | Domain Name System | Device to Server |
UDP | 67 | DHCP | Automatic IP Assignment | Device to Server |
UDP | 68 | DHCP | Automatic IP Assignment | Device to Server |
UDP | 67 | Plug & Go | Layer-3 Beacon | Device to Device |
UDP | 68 | Plug & Go | Layer-3 Beacon | Device to Device |
UDP | 9065 | Plug & Go | Layer-3 Advertisement | Device to Device |
UDP | 8793 | Control | Management, configuration and reporting | sensor: control to Skylight modules |
© 2024 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and tradmarks
Was this article helpful?