- Print
- PDF
Guidelines for Collecting Metrics from Skylight Elements
The Metrics Collection feature allows Legacy orchestrator to collect performance metrics from Provider Connectivity Assurance Sensors via dedicated data streams.
This article provides engineering guidelines related to metrics collection.
Provider Connectivity Assurance Sensors - Firmware Version Required
The types of performance metrics that can be collected by Legacy orchestrator depend on the Assurance Sensor from which the data is being collected and on the firmware version that is currently installed on the Assurance Sensor.
The collection periods supported on Assurance Sensors fall into two categories:
High-resolution collection periods: 30 seconds, 10 seconds, 5 seconds, 1 second.
Low-resolution collection periods: 60 seconds or longer.
The following table indicates the firmware version required to support low-resolution and high-resolution collection periods on various Assurance Sensors. NA indicates the metrics type is not available on the Assurance Sensor.
Firmware Version Required on Assurance Sensors for low-resolution collection period / for high-resolution period
Metrics type | TE | FS 1G | GT | FS 10G | CE-NE | LT | LX | GX | FSX | Assurance Sensor Control |
---|---|---|---|---|---|---|---|---|---|---|
Policy | 6.1.0.4 / 6.3.1 | 1.0 / 1.1 | 7.1.2 | 1.0 / 1.1 | 6.1.0.4 / 6.3.1 | 7.1.2 | 7.9 | 7.4 | NA | NA |
PAA | 6.1.0.4 / 6.3.1 | 1.0 / 1.1 | 7.1.2 | 1.0 / 1.1 | 6.1.0.4 / 6.3.1 | 7.1.2 | 7.9 | 7.4 | 2.1 | NA |
Regulators | 6.1.0.4 / 6.3.1 | 1.0 / 1.1 | 7.1.2 | 1.0 / 1.1 | 6.1.0.4 / 6.3.1 | 7.1.2 | 7.9 | 7.4 | NA | NA |
Port Statistics | 6.4.1 / 6.4.1 | NA | 7.1.2 | NA | 6.4.1 / 6.4.1 | 7.1.2 | 7.9 | 7.4 | 2.1 | NA |
Flowmeter | NA | 1.1 / 1.1 | NA | 1.1 / 1.1 | NA | NA | NA | NA | 2.1 | 2.5 |
DMM, SLM & PL | 6.1.0.4 / NA | 1.0 / NA | 7.1.2 | 1.0 / NA | 6.1.0.4 / NA | 7.1.2 | 7.9 | 7.4 | NA | NA |
SA and SA Metrics | 6.1.0.4 / NA | 1.0 / NA | 7.1.2 | 1.0 / NA | 6.1.0.4 / NA | 7.1.2 | 7.9 | 7.4 | NA | NA |
TWAMP | NA | NA | 7.1.2 | NA | 6.4 / NA | 7.1.2 | 7.9 | 7.4 | NA | NA |
Shaper Statistics | NA | NA | 7.1.2 | NA | NA | 7.1.2 | 7.9 | 7.4 | NA | NA |
System Health | NA | NA | 7.7 | NA | NA | 7.7 | 7.9 | 7.7 | NA | NA |
SFTP | NA | NA | 7.7 | NA | NA | 7.7 | 7.9 | 7.7 | NA | NA |
Metrics Objects Supported per Device
A metrics object is an instance of a certain type of metric that is collected on an Assurance Sensor. The two tables in this section indicate the number of metrics objects that can be set up on different Assurance Sensors (or on a port of an Assurance Sensor).
Here are some notes about the information presented in the following tables:
SOAM = PAA, TWAMP, DMM, PL, SA, SA Metrics, SLM
Flowmeter is only available on FS elements (as of version 1.0).
For port statistics, throughput metrics are only available on GT, LT and LX Assurance Sensors. Assurance Sensor limitations on the number of metrics objects still apply.
Sub-minute metrics can be collected on FS elements (version 1.0 and above) and 1G/10G Assurance Sensors (GT, LT, LX) (version 6.3.1 and above).
Maximum Metrics Objects per Port of an Assurance Sensor
Type of Metrics Object (collection period) | TE / TE-SFS 1G | TE-R / TE-RS | GT / GT-S | GX | CE / FS 10G | NE | LT/LT-S/LX 1G | LT/LT-S/LX 10G | FSX | Assurance Sensor Control |
---|---|---|---|---|---|---|---|---|---|---|
Policies(1 min+) | 16 | 60 | 100 | 100(UNI) 200(NNI) | 20 | 250 | 100 | 2000(NNI) 200(UNI) | - | - |
Policies (30 sec) | 16 | 60 | 80 | 80(UNI) 200(NNI) | 20 | 200 | 80 | 200 | - | - |
Policies (10 sec) | 16 | 35 | 35 | 35(UNI) 85(NNI) | 20 | 85 | 35 | 85 | - | - |
Policies (5 sec) | 16 | 25 | 25 | 25(UNI) 60(NNI) | 20 | 60 | 25 | 60 | - | - |
Policies (1 sec) | 10 | 10 | 10 | 10(UNI) 25(NNI) | 10 | 25 | 10 | 25 | - | - |
Flowmeter | 17 | - | - | - | 21 | - | - | - | 100 | - |
Maximum Metrics Objects per Assurance Sensor
Type of Metrics Object (collection period) | TE / TE-SFS 1G | TE-R / TE-RS | GT / GT-S | GX | CE / FS 10G | NE | LT/LT-S/LX 1G | LT/LT-S/LX 10G | FSX | Assurance Sensor Control |
---|---|---|---|---|---|---|---|---|---|---|
Flowmeter | - | - | - | - | - | - | - | - | - | 4000 |
Port | 5 | 5 | 7 | 13 | 5 | 7 | 19 | 19 | - | - |
Port Shaper | - | - | 4 | - | - | - | - | |||
Queue Shaper | - | - | 6 (per port) 12 (user-assigned) | - | - | - | - | - | - | - |
Regulators (1 min+) | 15 | 60 | 200 | 400 | 40 | 500 | 1000 | 1000 | - | - |
Regulators (30 sec) | 15 | 60 | 160 | 160 | 40 | 400 | 815 | 815 | - | - |
Regulators (10 sec) | 15 | 35 | 70 | 70 | 35 | 175 | 360 | 360 | - | - |
Regulators (5 sec) | 15 | 25 | 50 | 50 | 25 | 125 | 250 | 250 | - | - |
Regulators (1 sec) | 10 | 10 | 20 | 20 | 10 | 50 | 100 | 100 | - | - |
SOAM (1 min+) | 100 | 100 | 300 | 300 | 100 | 1000 | 1000 | 1000 | 100 | - |
SOAM (30 sec) | 50 | 50 | 150 | 150 | 50 | 500 | 500 | 500 | 100 | - |
SOAM (10 sec) | 30 | 30 | 100 | 100 | 35 | 350 | 350 | 350 | 100 | - |
SOAM (5 sec) | 20 | 20 | 75 | 75 | 25 | 250 | 250 | 250 | 100 | - |
SOAM (1 sec) | 5 | 5 | 30 | 30 | 10 | 100 | 100 | 100 | 100 | - |
Assurance Sensors Data Retention
Cisco Assurance Sensors can buffer some of the metrics data that they collect locally. Buffering helps avoid loss of data if the Assurance Sensors lose communication with Legacy orchestrator. The data retention capabilities of Assurance Sensors depend on the model, firmware version and configuration. The following tables summarize the data retention capabilities of Assurance Sensors.
Version 6.2 or higher; FS Elements (at version 1.0); FSX Elements (at version 2.0)
Maximum Disconnection Time Without Data Loss
Data Collection Period | FS 1G | TE / TE-S / TE-R / TE-RS | GT / GT-S / GX | FS 10G | NE /CE / LT / LX | FSX | LT/LT-S/LX 1G |
---|---|---|---|---|---|---|---|
15 minutes | 150 hours | 150 hours | 32 hours | 32 hours | 32 hours | 32 hours | Not Available |
1 minute | 11 hours | 11 hours | 2 hours | 2 hours | 2 hours | 2 hours | 2 hours |
30 seconds | 9.5 hours | 9.5 hours | 2 hours | 2 hours | 2 hours | 2 hours | 2 hours |
10 seconds | 5 hours | 5 hours | 1 hour | 1 hour | 1 hour | 1 hour | 1 hour |
5 seconds | 3.5 hours | 3.5 hours | 40 minutes | 40 minutes | 40 minutes | 40 minutes | 40 minutes |
1 second | 1.75 hours | 1.75 hours | 20 minutes | 20 minutes | 20 minutes | 20 minutes | 20 minutes |
Note: Accedian Skylight elements FS, FSX, TE, NE, CE are all EOL.
© 2024 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and tradmarks