- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
The following alarms related to redundancy may be raised. They are visible in the Appliance Monitor CLI on both sites and in the Skylight orchestrator web user interface.
Alarm ID | Severity | Service Affecting | Description | Managed Object Class | Alarm Type | Probable Cause |
---|---|---|---|---|---|---|
10.0005.05 | Warning | No | Redundancy is not ready | NOT-READY | Processing error | Configuration or customization error |
10.0005.06 | Critical | No | Replication Failure detected | REPLICATION-FAIL | Processing error | Software error |
10.0005.07 | Major | No | Site-A is offline | SITE-A-OFFLINE | Communications | Loss of signal |
10.0005.08 | Major | No | Site-B is offline | SITE-B-OFFLINE | Communications | Loss of signal |
10.0005.09 | Critical | No | Malfunction in redundancy feature | MALFUNCTION | Processing error | Software error |
10.0005.10 | Major | No | Failover event has occurred | FAILOVER-EVENT | QoS | Performance degraded |
© 2024 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and tradmarks
Was this article helpful?