- Print
- PDF
This article outlines the default model driven telemetry (MDT) ingestion from IOS XR and IOS XE routers, specifically the following topics:
- IOS-XR Default Sensor Paths and Metrics
- IOS-XE Default Sensor Paths and Metrics
- Customizing Telemetry Collector and Sensor Collector
IOS-XR Default Sensor Paths and Metrics
The default out-of-the-box Telemetry Collector solution ingests the following service assurance metrics from IOS-XR routers:
- Y.1731 (Layer 2) or IPSLA (Layer 3) performance test metrics
- Policy and Interface bandwidth utilization metrics
- Router environment CPU/Memory utilization metrics
The following table explains the object types that appear in Provider Connectivity Assurance, the sensor path that is the source of the telemetry data, and the specific metrics that are ingested.
Object Type | Description | Sensor Path(s) | Object Inventory Display Name | Metrics |
---|---|---|---|---|
IOS XR interface | Contains metrics about the bandwidth utilization, packets, octets, errors, etc. on virtual and physical interfaces. | * Cisco-IOS-XR-pfi-im-cmd-oper:interfaces/interface-xr/interface | {{ "source" }}_{{ "interface_name" }} | outputUtilization inputUtilization inputDataRate outputDataRate inputPacketRate outputPacketRate crcErrors runtPacketsReceived interfaceBandwidth inputErrors outputErrors bytesReceived bytesSent availabilityPercent inputDrops outputDrops packetsReceived packetsSent |
IOS XR environment | Contains metrics about CPU and memory utilization. | * Cisco-IOS-XR-wdsysmon-fd-oper:system-monitoring/cpu-utilization * Cisco-IOS-XR-nto-misc-oper:memory-summary/nodes/node/summary | {{ "source" }}_{{ "node_name" }} | memoryUsed memoryPct cpuFiveMinutes memoryFree memoryTotal |
IOS XR policy | Contains metrics about the bandwidth utilization at the policy level. | * Cisco-IOS-XR-qos-ma-oper:qos/interface-table/interface/output/service-policy-names/service-policy-instance/statistics * Cisco-IOS-XR-qos-ma-oper:qos/interface-table/interface/input/service-policy-names/service-policy-instance/statistics | {{ "source" }}{{ "interface_name" }} {{ "policy_name" }}_{{ "class_name" }} | generalStatsTotalTransmitRate generalStatsTotalDropRate policeStatsConformRate queueStatsConformRate policeStatsExceedRate generalStatsMatchDataRate generalStatsTotalTransmitRatePercent policeStatsConformRatePercent policeStatsExceedRatePercent generalStatsTotalDropRatePercent generalStatsTransmitPackets generalStatsTransmitBytes generalStatsDropPacketsIn generalStatsDropBytes generalStatsDropPackets generalStatsDropBytesIn |
IOS XR dmm | Contains Y.1731 delay and jitter metrics. | * Cisco-IOS-XR-infra-sla-oper:sla/protocols/Cisco-IOS-XR-ethernet-cfm-oper:ethernet/statistics-historicals/statistics-historical | {{ "source" }}{{ "interface_name" }}{{ "domain_name" }}{{ "profile_name" }}{{ "mep_id" }} | jitterAvg jitterMax jitterMin jitterStdDev delayAvg delayMax delayMin delayStdDev |
IOS XR slm | Contains Y.1731 packet loss metrics. | * Cisco-IOS-XR-infra-sla-oper:sla/protocols/Cisco-IOS-XR-ethernet-cfm-oper:ethernet/statistics-historicals/statistics-historical | {{ "source" }}{{ "interface_name" }}{{ "domain_name" }}{{ "profile_name" }}{{ "mep_id" }} | packetsLost slmSent packetsLostPct availabilityPct |
IOS XR ipsla UDP Jitter | Contains IPSLA UDP jitter metrics. | * Cisco-IOS-XR-man-ipsla-oper:ipsla/operation-data/operations/operation/statistics/latest/target | {{ "source" }}{{ "operation_id" }}{{ "op_type" }} | jitterPositiveSD jitterPositiveDs jitterNegativeSd jitterNegativeDs packetsLostPct jitterIn jitterOut packetsTooLate packetsLostDs packetsLostSd packetsMia packetsMisordered packetsSkipped delayAvg delayMin delayMax |
IOS XR ipsla ICMP Echo | Contains IPSLA ICMP Echo metrics. | * Cisco-IOS-XR-man-ipsla-oper:ipsla/operation-data/operations/operation/statistics/latest/target | {{ "source" }}{{ "operation_id" }}{{ "op_type" }} | packetsLostPct delayMax delayMin delayAvg |
IOS-XE Default Sensor Paths and Metrics
Object Type | Description | Sensor Path(s) | Object Inventory Display Name | Metrics |
---|---|---|---|---|
IOS XE Interface | Contains metrics about the bandwidth utilization, packets, octets, errors, etc. on virtual and physical interfaces. | xpath /interfaces/interface | inputUtilization outputUtilization inputDataRate outputDataRate inputPacketRate outputPacketRate crcErrors inputErrors outputErrors inputDiscards outputDiscards bytesReceived bytesSent packetsReceived packetsSent inputUnicastPkts inputBroadcastPkts inputMulticastPkts inputUnknownProtos outputUnicastPkts outputBroadcastPkts outputMulticastPkts | |
IOS XE CPU | Contains metrics about CPU utilization. | xpath /process-cpu-ios-xe-oper:cpu-usage/cpu-utilization | cpuFiveMinutes cpuFiveSeconds cpuFiveSecondsIntr cpuOneMinute | |
IOS XE Memory | Contains metrics about the memory utilization. | xpath /memory-statistics/memory-statistic | . | memoryFree memoryTotal memoryUsed memoryPct highestUsage lowestUsage |
Customizing Telemetry Collector and Sensor Collector
What to do if you require different metrics from your IOS XE or IOS XR router, or a different data source
If your use case requires MDT telemetry data not included in the service assurance default package with the object types listed above, please contact Sales for a quote on customizing the Telemetry Collector and Sensor Collector for your needs.
© 2024 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and tradmarks