- Print
- PDF
Default out-of-the-box IOS Telemetry Ingestion
Default Model Driven Telemetry (MDT) Ingestion from IOS XR and IOS XE routers
This article outlines:
- IOS-XR Default Sensor Paths and Metrics
- IOS-XE Default Sensor Paths and Metrics
- What if you require different metrics from your IOS XE or IOS XR router, or a different data source?
1. IOS-XR Default Sensor Paths and Metrics
The default "out-of-the-box" Telemetry Collector solution ingests the following service assurance metrics from IOS-XR routers:
- Y.1731 (layer 2) or IPSLA (layer 3) performance test metrics
- Policy and Interface bandwidth utilization metrics
- Router environment CPU/Memory utilization metrics
This table explains the object types that appear in Provider Connectivity Assurance, the sensor path that is the source of the telemetry data, and the specific metrics that are ingested.
Object Type | Description | Sensor Path(s) | Object Inventory Display Name | Metrics |
---|---|---|---|---|
IOS XR interface | This object type contains metrics about the bandwidth utilization, packets, octets, errors, etc. on virtual and physical interfaces. | * Cisco-IOS-XR-pfi-im-cmd-oper:interfaces/interface-xr/interface | ||
IOS XR environment | This object type contains metrics about CPU and memory utilization. | * Cisco-IOS-XR-wdsysmon-fd-oper:system-monitoring/cpu-utilization * Cisco-IOS-XR-nto-misc-oper:memory-summary/nodes/node/summary | ||
IOS XR policy | This object type contains metrics about the bandwidth utilization at the policy level. | * Cisco-IOS-XR-qos-ma-oper:qos/interface-table/interface/output/service-policy-names/service-policy-instance/statistics * Cisco-IOS-XR-qos-ma-oper:qos/interface-table/interface/input/service-policy-names/service-policy-instance/statistics | ||
IOS XR dmm | This object type contains Y.1731 delay and jitter metrics. | * Cisco-IOS-XR-infra-sla-oper:sla/protocols/Cisco-IOS-XR-ethernet-cfm-oper:ethernet/statistics-historicals/statistics-historical | ||
IOS XR slm | This object type contains Y.1731 packet loss metrics. | * Cisco-IOS-XR-infra-sla-oper:sla/protocols/Cisco-IOS-XR-ethernet-cfm-oper:ethernet/statistics-historicals/statistics-historical | ||
IOS XR ipsla UDP Jitter | This object type contains IPSLA UDP Jitter metrics. | * Cisco-IOS-XR-man-ipsla-oper:ipsla/operation-data/operations/operation/statistics/latest/target | ||
IOS XR ipsla ICMP Echo | This object type contains IPSLA ICMP Echo metrics. | * Cisco-IOS-XR-man-ipsla-oper:ipsla/operation-data/operations/operation/statistics/latest/target |
2. IOS-XE Default Sensor Paths and Metrics
Object Type | Description | Sensor Path(s) | Object Inventory Display Name | Metrics |
---|---|---|---|---|
IOS XE Interface | This object type contains metrics about the bandwidth utilization, packets, octets, errors, etc. on virtual and physical interfaces. | xpath /interfaces/interface | ||
IOS XE CPU | This object type contains metrics about CPU utilization. | xpath /process-cpu-ios-xe-oper:cpu-usage/cpu-utilization | ||
IOS XE Memory | This object type contains metrics about the memory utilization. | xpath /memory-statistics/memory-statistic |
3. What if you require different metrics from your IOS XE or IOS XR router, or a different data source?
If your use case involves other MDT telemetry data that is not covered in the service assurance default package with the object types listed above, please reach out to Sales for a quote for customizing the Telemetry Collector and Sensor Collector for your use case.
© 2024 Cisco and/or its affiliates. All rights reserved.
For more information about trademarks, please visit: Cisco trademarks
For more information about legal terms, please visit: Cisco legal terms
For legal information about Accedian Skylight products, please visit: Accedian legal terms and tradmarks